58
← Final →
1/3/2024
66
Game Leaders
Points
Rebounds
Assists
Box Score
Player career high
Season high
League record
Player | PTS | REB | AST | ||
---|---|---|---|---|---|
Player | pts | reb | ast | ||
ISAAC JOGUES | |||||
#2 Michael Calabro | 7 | 4 | 1 | ||
#7 Vinny Ferrucci | 6 | 6 | 4 | ||
#10 Conor Powers | 25 | 6 | 5 | ||
#10 Justin Luther | 4 | 5 | 0 | ||
#17 Pat Loftus | DNP | ||||
#41 Jesse Coulon | DNP | ||||
#95 Ari Bogen | 14 | 5 | 1 | ||
Abe-Lunde | DNP | ||||
JOHN PAUL II | |||||
#0 Bobby Schaeffer | 3 | 4 | 2 | ||
#1 Chandler Crane | 5 | 9 | 1 | ||
#7 Mack Fisher | 4 | 6 | 2 | ||
#10 Alfredo de Santos | 5 | 1 | 1 | ||
#22 Ben Reese | 29 | 12 | 1 | ||
#33 Ethan Renner | 17 | 3 | 2 | ||
#34 Harrison Brown | 5 | 5 | 1 | ||
#35 John Teehan | DNP | ||||
Ian-McIvor | 0 | 4 | 0 |
Comments
No comments