60
← Final →
7/8/2024
74
Game Leaders
Points
Rebounds
Box Score
Player career high
Season high
League record
Player | PTS | REB | AST | BLK | STL |
---|---|---|---|---|---|
Player | pts | reb | ast | blk | stl |
DOMINIC | |||||
#16 Daniel Sharaf | 5 | 4 | 0 | 0 | 0 |
#33 Evan Bourque | 2 | 0 | 0 | 0 | 0 |
#50 Jack Fitzgerald | 13 | 6 | 0 | 0 | 0 |
#73 Brett Bisson | 22 | 6 | 0 | 0 | 0 |
#78 Ryan McCarthy | 21 | 4 | 0 | 0 | 0 |
#85 Erik Magnuson | DNP | ||||
#91 Jersey Grenot | 0 | 3 | 0 | 0 | 0 |
#93 Colmn Gilroy | 0 | 1 | 0 | 0 | 0 |
#93 Billy Hufnagle | DNP | ||||
JUSTIN MARTYR | |||||
#0 Bobby Schaeffer | 5 | 8 | 0 | 0 | 0 |
#20 Brendan Ryan | 38 | 4 | 0 | 0 | 0 |
#21 Anthony Spaziani | 7 | 2 | 0 | 0 | 0 |
#34 Harrison Brown | 3 | 4 | 0 | 0 | 0 |
#44 Mike Naughton | DNP | ||||
#52 Nick Rossetti | 15 | 1 | 0 | 0 | 0 |
#60 Tom Petry | 0 | 2 | 0 | 0 | 0 |
#69 Dan Krall | 2 | 3 | 0 | 0 | 0 |
#83 Michael Hoff | 4 | 5 | 0 | 0 | 0 |
Comments
No comments