36
β Final β
11/12/2024
47
Game Leaders
Points
Rebounds
Assists
Blocks
Steals
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| Player | pts | reb | ast | blk | stl |
| DAMIAN | |||||
| #0 Chase Marso | 10 | 8 | 0 | 2 | 3 |
| #4 Peter Tully | 7 | 2 | 1 | 0 | 0 |
| #7 Joe Vitale | 3 | 4 | 2 | 0 | 2 |
| #77 Mike Bisson | 9 | 12 | 2 | 0 | 1 |
| #86 Griffin Walker | DNP | ||||
| #92 Jack Kuczmanski | 7 | 4 | 1 | 0 | 0 |
| Brian Vogt | 0 | 4 | 1 | 2 | 1 |
| JUSTIN MARTYR | |||||
| #8 Kevin Zondlak | 12 | 9 | 1 | 0 | 1 |
| #14 Tristan Cooper | DNP | ||||
| #22 Ben Reese | 21 | 11 | 2 | 1 | 0 |
| #34 Harrison Brown | DNP | ||||
| #60 Tom Petry | 2 | 6 | 1 | 1 | 2 |
| #87 Joe Milosh | 8 | 8 | 2 | 2 | 3 |
| Devin Quinlin | 4 | 3 | 1 | 0 | 1 |
Comments
No comments