53
← Final →
2/5/2025
79
Game Leaders
Points
Rebounds
Assists
Blocks
Steals
Box Score
Player career high
Season high
League record
Player | PTS | REB | AST | BLK | STL |
---|---|---|---|---|---|
Player | pts | reb | ast | blk | stl |
DOMINIC | |||||
#27 Joe Casey | 13 | 3 | 1 | 0 | 1 |
#32 Nicholas Buhay | 3 | 6 | 0 | 0 | 0 |
#41 Alex Tuttle | 17 | 9 | 1 | 0 | 2 |
#57 Fr. Michael Zimmerman | DNP | ||||
#73 Brett Bisson | 15 | 7 | 2 | 1 | 4 |
#78 Ryan McCarthy | DNP | ||||
#81 Chris Wood | 5 | 3 | 3 | 0 | 0 |
PIUS V | |||||
#8 Kevin McGrath | 32 | 8 | 3 | 2 | 2 |
#8 Matt O'Neil | 15 | 6 | 4 | 0 | 1 |
#14 Matt Murphy | DNP | ||||
#15 Cole Manning | 14 | 5 | 3 | 0 | 2 |
#25 Brian Mullen | DNP | ||||
#33 Evan Bourque | 3 | 12 | 3 | 0 | 2 |
#35 Jay LeBlanc | DNP | ||||
#49 Joe Shaughnessy | 16 | 7 | 3 | 2 | 1 |
Comments
No comments