58
← Final →
11/20/2024
67
Box Score
Player career high
Season high
League record
Player | PTS | REB | AST | BLK | STL |
---|---|---|---|---|---|
Player | pts | reb | ast | blk | stl |
COSMAS | |||||
#6 Matthew Chignoli | DNP | ||||
#11 Gavin Clemmey | DNP | ||||
#12 Greg Clifford | 7 | 4 | 3 | 0 | 1 |
#15 Pat West | 0 | 5 | 2 | 0 | 0 |
#27 Mike Conlin | 27 | 2 | 3 | 0 | 0 |
#52 Nick Rossetti | 15 | 5 | 1 | 0 | 1 |
#64 Elijah Friedman | 9 | 2 | 0 | 0 | 0 |
DOMINIC | |||||
#27 Joe Casey | DNP | ||||
#32 Nicholas Buhay | 5 | 2 | 0 | 0 | 0 |
#41 Alex Tuttle | 17 | 2 | 0 | 0 | 1 |
#57 Fr. Michael Zimmerman | 9 | 16 | 1 | 1 | 0 |
#73 Brett Bisson | 9 | 4 | 1 | 0 | 0 |
#78 Ryan McCarthy | 24 | 3 | 1 | 0 | 2 |
#81 Chris Wood | 2 | 2 | 3 | 0 | 1 |
Comments
No comments