54
β Final β
7/21/2025
69
Game Leaders
Points
Rebounds
Assists
Blocks
Steals
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| Player | pts | reb | ast | blk | stl |
| FRANCIS XAVIER | |||||
| #0 Patrick Dolan | 10 | 7 | 2 | 2 | 0 |
| #10 Patrick Fallon | 8 | 7 | 1 | 0 | 1 |
| #12 Andy Lenox | 9 | 3 | 0 | 0 | 1 |
| #23 Pierce Gibson | 11 | 2 | 0 | 0 | 2 |
| #24 Connor Martin | 14 | 7 | 0 | 0 | 3 |
| #34 Andrew Hernberg | 0 | 2 | 0 | 0 | 0 |
| #35 Jay Kearny | DNP | ||||
| #44 Will Agnew | DNP | ||||
| #81 Chris Wood | 2 | 3 | 2 | 0 | 0 |
| JOHN PAUL II | |||||
| #13 Kjellen Gallegos | 6 | 8 | 0 | 0 | 1 |
| #14 Aidan Gilmartin | DNP | ||||
| #15 Dennis Grosel | 12 | 9 | 2 | 1 | 4 |
| #15 Pat West | DNP | ||||
| #19 Adam Lindhorst | DNP | ||||
| #24 Nathan Foster | 9 | 4 | 1 | 0 | 0 |
| #30 Sam Holtze | 32 | 4 | 2 | 0 | 1 |
| #33 Christian LHeureux | DNP | ||||
| #55 Brian Gill | 10 | 18 | 0 | 2 | 1 |
| #87 Joe Milosh | DNP | ||||
Comments
No comments