61
← Final →
6/18/2025
65
Game Leaders
Points
Rebounds
Assists
Blocks
Steals
Box Score
Player career high
Season high
League record
Player | PTS | REB | AST | BLK | STL |
---|---|---|---|---|---|
Player | pts | reb | ast | blk | stl |
FRANCIS XAVIER | |||||
#0 Patrick Dolan | DNP | ||||
#10 Patrick Fallon | 7 | 0 | 1 | 0 | 0 |
#12 Andy Lenox | DNP | ||||
#23 Pierce Gibson | 16 | 3 | 1 | 0 | 1 |
#24 Connor Martin | 10 | 4 | 1 | 0 | 1 |
#34 Andrew Hernberg | 0 | 2 | 1 | 0 | 0 |
#35 Jay Kearny | 2 | 1 | 0 | 0 | 0 |
#44 Will Agnew | 18 | 5 | 1 | 0 | 1 |
#81 Chris Wood | 8 | 7 | 1 | 1 | 2 |
DOMINIC | |||||
#3 Jack Beck | 15 | 1 | 4 | 0 | 1 |
#28 Michael Burke | 0 | 2 | 0 | 0 | 1 |
#32 Michael Elcock | DNP | ||||
#39 Joe Kelly | 2 | 2 | 0 | 0 | 1 |
#42 David O’Connor | 9 | 6 | 1 | 2 | 0 |
#47 Tim Murphy | 0 | 2 | 0 | 0 | 0 |
#73 Brett Bisson | 13 | 3 | 2 | 2 | 0 |
#78 Ryan McCarthy | 15 | 10 | 2 | 1 | 1 |
#80 David DellaRocco | 11 | 8 | 1 | 0 | 0 |
Comments
No comments