DQ
DEVIN
QUINLIN
Season 3
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
MARTYR | JOGUES | L 44 - 63 | DNP | ||||
MARTYR | DAMIAN | W 61 - 49 | 13 | 5 | 1 | 0 | 1 |
MARTYR | BOSCO | L 38 - 43 | 4 | 1 | 0 | 0 | 0 |
MARTYR | PIUS V | L 59 - 65 | 15 | 4 | 4 | 0 | 2 |
MARTYR | DAMIAN | W 47 - 36 | 4 | 3 | 1 | 0 | 1 |
MARTYR | XAVIER | L 49 - 65 | 14 | 2 | 1 | 0 | 0 |
MARTYR | XAVIER | L 41 - 53 | 10 | 3 | 1 | 0 | 0 |
MARTYR | CARLO | W 80 - 60 | Win by Forfeit | ||||
MARTYR | MORE | W 55 - 43 | 10 | 7 | 0 | 0 | 0 |
MARTYR | MORE | W 62 - 55 | DNP | ||||
MARTYR | BART | L 50 - 81 | DNP | ||||
MARTYR | BOSCO | L 44 - 50 | DNP | ||||
MARTYR | CARLO | W 60 - 45 | DNP | ||||
MARTYR | VIANNEY | W 61 - 57 | DNP | ||||
MARTYR | COSMAS | L 60 - 80 | Loss by Forfeit | ||||
MARTYR | CARLO | L 53 - 62 | DNP |
Season 2
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
VIANNEY | MARTYR | W 70 - 65 | DNP | ||||
VIANNEY | FRASSATI | W 59 - 55 | DNP | ||||
VIANNEY | AUGSTN | L 60 - 89 | DNP | ||||
VIANNEY | BOSCO | W 75 - 65 | DNP | ||||
VIANNEY | PIUS V | L 49 - 64 | DNP | ||||
VIANNEY | JPII | L 44 - 46 | DNP | ||||
VIANNEY | MORE | W 64 - 45 | DNP | ||||
VIANNEY | XAVIER | W 80 - 74 | DNP | ||||
VIANNEY | DOMINIC | L 58 - 66 | DNP | ||||
VIANNEY | JOGUES | L 71 - 77 | DNP | ||||
VIANNEY | JPII | W 73 - 65 | 15 | 10 | 3 | 0 | 1 |
VIANNEY | PIUS V | W 81 - 73 | 6 | 2 | 1 | 0 | 0 |
VIANNEY | JOGUES | W 73 - 64 | 24 | 4 | 3 | 0 | 1 |
VIANNEY | MORE | L 53 - 69 | 7 | 1 | 2 | 0 | 0 |