CS
CONNOR
SKORGE
Season 3
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
BOSCO | VIANNEY | L 46 - 50 | 4 | 9 | 4 | 1 | 3 |
BOSCO | MORE | L 50 - 57 | 3 | 7 | 1 | 1 | 1 |
BOSCO | MARTYR | W 43 - 38 | 8 | 3 | 0 | 0 | 0 |
BOSCO | FRASSATI | W 70 - 61 | DNP | ||||
BOSCO | CARLO | L 42 - 49 | 4 | 5 | 3 | 0 | 0 |
BOSCO | MORE | W 63 - 56 | 9 | 6 | 2 | 1 | 1 |
BOSCO | VIANNEY | W 57 - 47 | 14 | 3 | 2 | 2 | 2 |
BOSCO | JPII | L 33 - 53 | 4 | 0 | 0 | 0 | 2 |
BOSCO | XAVIER | L 44 - 65 | 2 | 6 | 1 | 1 | 0 |
BOSCO | CARLO | L 43 - 74 | DNP | ||||
BOSCO | XAVIER | L 55 - 63 | 7 | 4 | 0 | 0 | 1 |
BOSCO | AUGSTN | L 53 - 70 | 2 | 1 | 1 | 0 | 0 |
BOSCO | MARTYR | W 50 - 44 | 7 | 7 | 2 | 0 | 1 |
BOSCO | JOGUES | L 52 - 63 | 11 | 12 | 2 | 0 | 0 |
BOSCO | JOGUES | W 57 - 54 | 10 | 4 | 3 | 1 | 5 |
BOSCO | JOGUES | L 34 - 65 | 7 | 4 | 1 | 0 | 1 |
Season 2
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
VIANNEY | MARTYR | W 70 - 65 | 4 | 2 | 0 | - | - |
VIANNEY | FRASSATI | W 59 - 55 | 8 | 3 | 4 | - | - |
VIANNEY | AUGSTN | L 60 - 89 | DNP | ||||
VIANNEY | BOSCO | W 75 - 65 | DNP | ||||
VIANNEY | PIUS V | L 49 - 64 | 6 | 2 | 0 | 2 | 0 |
VIANNEY | JPII | L 44 - 46 | 5 | 7 | 1 | 1 | 2 |
VIANNEY | MORE | W 64 - 45 | 0 | 7 | 4 | 0 | 3 |
VIANNEY | XAVIER | W 80 - 74 | 15 | 4 | 4 | 1 | 2 |
VIANNEY | DOMINIC | L 58 - 66 | 9 | 4 | 2 | 0 | 4 |
VIANNEY | JOGUES | L 71 - 77 | 13 | 4 | 4 | 0 | 2 |
VIANNEY | JPII | W 73 - 65 | DNP | ||||
VIANNEY | PIUS V | W 81 - 73 | 12 | 8 | 4 | 0 | 5 |
VIANNEY | JOGUES | W 73 - 64 | DNP | ||||
VIANNEY | MORE | L 53 - 69 | 16 | 9 | 1 | 0 | 3 |