74
← Final →
6/23/2025
56
Game Leaders
Points
Rebounds
Assists
Blocks
Steals
Andrew Hernberg (Francis Xavier)
1
Jay Kearny (Francis Xavier)
1
Box Score
Player career high
Season high
League record
Player | PTS | REB | AST | BLK | STL |
---|---|---|---|---|---|
Player | pts | reb | ast | blk | stl |
THOMAS MORE | |||||
#4 Mike Cerulli | 17 | 13 | 2 | 1 | 0 |
#9 Michael Stickney | 6 | 10 | 1 | 0 | 0 |
#22 Ben Reese | 20 | 13 | 2 | 1 | 0 |
#26 Michael Yong | 5 | 4 | 1 | 0 | 0 |
#59 Danny Nee | 8 | 2 | 0 | 0 | 0 |
#66 Michael O'Shea | 6 | 2 | 1 | 0 | 0 |
#67 Connor Skorge | 12 | 7 | 3 | 1 | 0 |
#79 Sean Harrington | DNP | ||||
#84 Connor Neville | DNP | ||||
FRANCIS XAVIER | |||||
#0 Patrick Dolan | DNP | ||||
#10 Patrick Fallon | 18 | 7 | 1 | 0 | 0 |
#12 Andy Lenox | DNP | ||||
#23 Pierce Gibson | 16 | 13 | 1 | 0 | 0 |
#24 Connor Martin | DNP | ||||
#34 Andrew Hernberg | 8 | 6 | 0 | 0 | 1 |
#35 Jay Kearny | 2 | 5 | 1 | 1 | 1 |
#44 Will Agnew | DNP | ||||
#81 Chris Wood | 12 | 8 | 2 | 0 | 0 |
Comments
No comments