MB
MIKE
BISSON
Season 4
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
MARTYR | PIUS V | W 67 - 57 | 7 | 6 | 4 | 0 | 2 |
MARTYR | XAVIER | L 54 - 57 | 28 | 10 | 4 | 1 | 1 |
MARTYR | DAMIAN | W 76 - 70 | 20 | 4 | 2 | 4 | 1 |
MARTYR | JPII | L 63 - 76 | 19 | 6 | 3 | 0 | 0 |
MARTYR | MORE | W 73 - 69 | DNP |
Season 3
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
DAMIAN | XAVIER | L 49 - 64 | 13 | 4 | 1 | 0 | 0 |
DAMIAN | MARTYR | L 49 - 61 | 10 | 8 | 2 | 0 | 0 |
DAMIAN | JOGUES | L 49 - 51 | 6 | 10 | 4 | 0 | 0 |
DAMIAN | COSMAS | W 60 - 56 | 17 | 10 | 2 | 1 | 1 |
DAMIAN | MARTYR | L 36 - 47 | 9 | 12 | 2 | 0 | 1 |
DAMIAN | CARLO | W 73 - 57 | 25 | 6 | 3 | 4 | 1 |
DAMIAN | JOGUES | W 80 - 60 | Win by Forfeit | ||||
DAMIAN | PIUS V | L 64 - 70 | 25 | 8 | 3 | 2 | 0 |
DAMIAN | VIANNEY | W 80 - 60 | Win by Forfeit | ||||
DAMIAN | MORE | W 68 - 64 | 14 | 7 | 3 | 1 | 1 |
DAMIAN | VIANNEY | W 82 - 49 | 16 | 10 | 1 | 2 | 0 |
DAMIAN | DOMINIC | W 62 - 61 | 13 | 5 | 0 | 0 | 1 |
DAMIAN | XAVIER | L 50 - 53 | 7 | 5 | 1 | 0 | 1 |
DAMIAN | CARLO | L 61 - 75 | 10 | 9 | 2 | 0 | 0 |
DAMIAN | MORE | W 64 - 36 | 23 | 6 | 0 | 0 | 0 |
DAMIAN | MORE | W 72 - 43 | 7 | 10 | 6 | 1 | 0 |
DAMIAN | JOGUES | L 53 - 54 | 9 | 2 | 5 | 1 | 1 |
Season 2
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
FRASSATI | JPII | W 67 - 54 | 20 | 11 | 3 | - | - |
FRASSATI | VIANNEY | L 55 - 59 | 14 | 8 | 1 | - | - |
FRASSATI | AUGSTN | W 72 - 65 | DNP | ||||
FRASSATI | JOGUES | W 69 - 54 | 17 | 16 | 3 | 1 | 0 |
FRASSATI | BOSCO | L 68 - 85 | 22 | 6 | 3 | 1 | 1 |
FRASSATI | KOLBE | W 60 - 47 | 12 | 2 | 0 | 0 | 0 |
FRASSATI | XAVIER | L 52 - 64 | No Stats | ||||
FRASSATI | MARTYR | W 68 - 65 | DNP | ||||
FRASSATI | MORE | W 80 - 60 | Win by Forfeit | ||||
FRASSATI | XAVIER | L 52 - 64 | 13 | 6 | 2 | 0 | 0 |
FRASSATI | MARTYR | L 58 - 60 | 21 | 9 | 1 | 1 | 1 |