LB
LIAM
BURKE
Season 3
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
CARLO | MORE | W 56 - 48 | 2 | 2 | 0 | 0 | 0 |
CARLO | VIANNEY | W 64 - 47 | 5 | 3 | 0 | 0 | 1 |
CARLO | XAVIER | W 59 - 54 | 2 | 3 | 0 | 0 | 0 |
CARLO | DOMINIC | W 59 - 56 | DNP | ||||
CARLO | BOSCO | W 49 - 42 | 0 | 3 | 0 | 0 | 0 |
CARLO | DAMIAN | L 57 - 73 | 5 | 6 | 3 | 0 | 0 |
CARLO | BART | L 72 - 75 | 10 | 7 | 0 | 0 | 0 |
CARLO | MARTYR | L 60 - 80 | Loss by Forfeit | ||||
CARLO | BOSCO | W 74 - 43 | DNP | ||||
CARLO | JOGUES | L 47 - 59 | 0 | 6 | 0 | 0 | 0 |
CARLO | COSMAS | W 72 - 67 | 4 | 5 | 2 | 0 | 2 |
CARLO | JOGUES | L 60 - 80 | Loss by Forfeit | ||||
CARLO | MARTYR | L 45 - 60 | 10 | 10 | 3 | 0 | 1 |
CARLO | DAMIAN | W 75 - 61 | DNP | ||||
CARLO | VIANNEY | L 60 - 65 | DNP | ||||
CARLO | MARTYR | W 62 - 53 | 0 | 2 | 0 | 0 | 0 |
CARLO | XAVIER | L 50 - 89 | DNP |
Season 2
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
KOLBE | XAVIER | W 69 - 58 | 8 | 5 | 5 | - | - |
KOLBE | JPII | W 80 - 55 | 7 | 11 | 0 | 0 | 0 |
KOLBE | DOMINIC | L 49 - 56 | 7 | 2 | 0 | 0 | 1 |
KOLBE | MORE | L 55 - 75 | 8 | 6 | 0 | 0 | 0 |
KOLBE | JPII | W 42 - 39 | 0 | 2 | 0 | 0 | 0 |
KOLBE | FRASSATI | L 47 - 60 | 6 | 5 | 0 | 0 | 0 |
KOLBE | PIUS V | W 64 - 57 | 3 | 4 | 1 | 0 | 0 |
KOLBE | BOSCO | W 108 - 101 | 16 | 7 | 2 | 0 | 0 |
KOLBE | JOGUES | L 60 - 80 | Loss by Forfeit | ||||
KOLBE | MARTYR | L 71 - 75 | 6 | 7 | 1 | 0 | 0 |
KOLBE | BOSCO | L 63 - 70 | 8 | 4 | 1 | 0 | 0 |
Season 1
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
KOLBE | BOSCO | W 75 - 66 | DNP |