89
β Final β
3/18/2025
50
Game Leaders
Points
Rebounds
Assists
Blocks
Steals
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| Player | pts | reb | ast | blk | stl |
| FRANCIS XAVIER | |||||
| #0 Patrick Dolan | 12 | 8 | 5 | 1 | 0 |
| #23 Pierce Gibson | 22 | 7 | 5 | 0 | 1 |
| #24 Connor Martin | 11 | 15 | 6 | 0 | 1 |
| #44 Will Agnew | 16 | 6 | 2 | 2 | 1 |
| #45 Jordan Glassman | 6 | 12 | 4 | 0 | 0 |
| #49 JJ Solano | DNP | ||||
| #52 Will Miller | 22 | 10 | 2 | 1 | 0 |
| CARLO ACUTIS | |||||
| #1 Chandler Crane | DNP | ||||
| #10 Jonathan Noel | 31 | 11 | 2 | 0 | 2 |
| #16 Owen Flanagan | 5 | 7 | 0 | 0 | 1 |
| #34 Will Jackowitz | DNP | ||||
| #36 David Walsh | DNP | ||||
| #39 Joe Kelly | 3 | 7 | 0 | 2 | 3 |
| #43 George Grillakis | DNP | ||||
| #61 Henry Billings | 11 | 5 | 0 | 0 | 0 |
| #72 Liam Burke | DNP | ||||
Comments
No comments