101
← Final →
7/28/2024
108
Game Leaders
Points
Rebounds
Assists
Box Score
Player career high
Season high
League record
Player | PTS | REB | AST | BLK | STL |
---|---|---|---|---|---|
Player | pts | reb | ast | blk | stl |
JOHN BOSCO | |||||
#3 Ryan O'Neil | DNP | ||||
#4 Peter Tully | 18 | 4 | 2 | 0 | 0 |
#6 Fr. Peter Schirripa | DNP | ||||
#13 Kjellen Gallegos | DNP | ||||
#22 Zach Nitsche | 34 | 7 | 3 | 0 | 0 |
#35 John Teehan | DNP | ||||
#37 Ben Phelan | DNP | ||||
#59 Danny Nee | 24 | 3 | 2 | 0 | 0 |
#74 Patrick Martino | 25 | 7 | 0 | 0 | 0 |
MAXIMILIAN KOLBE | |||||
#11 Eric Teschemacher | DNP | ||||
#14 Andrew Horton | DNP | ||||
#15 Dennis Grosel | DNP | ||||
#30 Sam Holtze | 31 | 6 | 4 | 0 | 0 |
#55 Paul Ramsey | 48 | 9 | 5 | 0 | 0 |
#72 Liam Burke | 16 | 7 | 2 | 0 | 0 |
#82 Sean O'Shaughnessy | DNP | ||||
#94 James Trucilla | 13 | 3 | 0 | 0 | 0 |
Comments
No comments