SEAN
HARRINGTON
Season 3
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
JPII | COSMAS | L 71 - 84 | 10 | 10 | 0 | 0 | 2 |
JPII | FRASSATI | L 52 - 66 | DNP | ||||
JPII | MORE | L 59 - 71 | 19 | 10 | 1 | 1 | 1 |
JPII | AUGSTN | W 56 - 49 | DNP | ||||
JPII | FRASSATI | L 48 - 62 | 22 | 8 | 0 | 0 | 1 |
JPII | BOSCO | W 53 - 33 | 11 | 4 | 1 | 1 | 1 |
JPII | AUGSTN | W 57 - 51 | 18 | 4 | 0 | 3 | 0 |
JPII | PIUS V | L 34 - 70 | 9 | 6 | 1 | 0 | 0 |
JPII | COSMAS | W 75 - 69 | 15 | 6 | 1 | 0 | 0 |
JPII | PIUS V | L 47 - 75 | 14 | 6 | 1 | 1 | 0 |
JPII | XAVIER | L 56 - 66 | DNP | ||||
JPII | BART | L 51 - 66 | 11 | 9 | 6 | 0 | 1 |
JPII | BART | L 60 - 80 | Loss by Forfeit | ||||
JPII | KOLBE | W 84 - 82 | DNP | ||||
JPII | COSMAS | L 63 - 67 | DNP | ||||
JPII | PIUS V | L 34 - 79 | 4 | 4 | 3 | 0 | 1 |
Season 2
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
AUGSTN | DOMINIC | L 60 - 66 | 8 | 3 | 0 | - | - |
AUGSTN | MARTYR | L 69 - 92 | DNP | ||||
AUGSTN | VIANNEY | W 89 - 60 | 27 | 5 | 0 | 0 | 2 |
AUGSTN | FRASSATI | L 65 - 72 | 8 | 6 | 0 | 0 | 0 |
AUGSTN | JOGUES | L 66 - 74 | 11 | 4 | 0 | 0 | 0 |
AUGSTN | DOMINIC | W 69 - 59 | DNP | ||||
AUGSTN | BOSCO | L 56 - 59 | 7 | 4 | 1 | 1 | 0 |
AUGSTN | MORE | L 58 - 70 | 18 | 6 | 2 | 0 | 0 |
AUGSTN | JPII | W 72 - 66 | 22 | 10 | 2 | 1 | 1 |
AUGSTN | MARTYR | L 49 - 56 | 7 | 8 | 0 | 1 | 0 |
AUGSTN | PIUS V | L 72 - 95 | 12 | 6 | 3 | 2 | 0 |
AUGSTN | DOMINIC | L 64 - 68 | 19 | 3 | 4 | 0 | 1 |