51
β Final β
12/18/2024
57
Game Leaders
Points
Rebounds
Assists
Blocks
Steals
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| Player | pts | reb | ast | blk | stl |
| AUGUSTINE | |||||
| #0 Bobby Schaeffer | 5 | 9 | 1 | 0 | 0 |
| #3 Michael Hurley | DNP | ||||
| #13 Gavin Larnard | 11 | 9 | 3 | 0 | 2 |
| #27 Rhett Somers | DNP | ||||
| #65 Colton Casper | DNP | ||||
| #75 Kyle Mak | 26 | 4 | 0 | 0 | 1 |
| #76 Patrick Dunford | 7 | 4 | 0 | 3 | 1 |
| #94 James Trucilla | 2 | 14 | 1 | 0 | 0 |
| JOHN PAUL II | |||||
| #20 Bryce Buscher | DNP | ||||
| #28 Michael Burke | 6 | 8 | 1 | 0 | 2 |
| #30 Sam Holtze | 22 | 7 | 4 | 1 | 3 |
| #34 Matt Cunningham | DNP | ||||
| #42 Billy Hufnagle | DNP | ||||
| #74 Patrick Martino | 11 | 5 | 4 | 2 | 1 |
| #79 Sean Harrington | 18 | 4 | 0 | 3 | 0 |
| #85 Erik Magnuson | DNP | ||||
| #91 Jersey Grenot | 0 | 14 | 2 | 0 | 1 |
Comments
No comments