59
β Final β
6/21/2024
69
Game Leaders
Points
Rebounds
Assists
Blocks
Steals
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| Player | pts | reb | ast | blk | stl |
| DOMINIC | |||||
| #16 Daniel Sharaf | 12 | 4 | 1 | 0 | 0 |
| #33 Evan Bourque | 3 | 2 | 0 | 0 | 0 |
| #42 Billy Hufnagle | DNP | ||||
| #50 Jack Fitzgerald | 2 | 7 | 1 | 0 | 0 |
| #73 Brett Bisson | 18 | 6 | 2 | 0 | 0 |
| #78 Ryan McCarthy | 16 | 5 | 5 | 0 | 2 |
| #85 Erik Magnuson | DNP | ||||
| #91 Jersey Grenot | DNP | ||||
| #93 Colmn Gilroy | 8 | 12 | 0 | 2 | 0 |
| AUGUSTINE | |||||
| #2 Michael Calabro | 6 | 6 | 2 | 1 | 0 |
| #17 Pat Loftus | DNP | ||||
| #18 Charlie Mather | DNP | ||||
| #27 Mike Conlin | 26 | 10 | 1 | 1 | 0 |
| #54 Jimmy Mace | 0 | 2 | 0 | 2 | 0 |
| #64 Elijah Friedman | 30 | 8 | 3 | 0 | 1 |
| #79 Sean Harrington | DNP | ||||
| #90 Kyle Beaulieu | 3 | 7 | 1 | 1 | 3 |
| #97 Paul Schissel | 4 | 3 | 0 | 0 | 0 |
Comments
No comments