JF
JOHN
FLAHERTY
Season 5
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| LAW | COSMAS | L 65 - 67 | 6 | 7 | 1 | 1 | 0 |
| LAW | J. FISHER | L 75 - 77 | 7 | 2 | 0 | 1 | 0 |
| LAW | MARTYR | W 51 - 46 | 11 | 5 | 3 | 1 | 0 |
| LAW | G.FRASS | W 60 - 58 | 6 | 1 | 0 | 0 | 0 |
| LAW | BOSCO | W 70 - 56 | 3 | 4 | 0 | 0 | 0 |
| LAW | AUGSTN | W 81 - 71 | 8 | 10 | 2 | 0 | 0 |
| LAW | J.VIANN | W 64 - 44 | DNP | ||||
| LAW | CARLO | W 65 - 57 | 7 | 6 | 1 | 0 | 0 |
| LAW | JPII | W 68 - 59 | 3 | 5 | 0 | 1 | 0 |
| LAW | MORE | W 80 - 60 | Win by Forfeit | ||||
Season 4
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| MARTYR | PIUS V | W 67 - 57 | 2 | 4 | 0 | 1 | 0 |
| MARTYR | XAVIER | L 54 - 57 | 3 | 3 | 0 | 0 | 0 |
| MARTYR | DAMIAN | W 76 - 70 | 2 | 0 | 0 | 0 | 0 |
| MARTYR | JPII | L 63 - 76 | DNP | ||||
| MARTYR | MORE | W 73 - 69 | DNP | ||||
| MARTYR | COSMAS | W 72 - 50 | 13 | 3 | 1 | 2 | 0 |
| MARTYR | DOM | L 53 - 59 | DNP | ||||
| MARTYR | AUGSTN | L 56 - 70 | 9 | 1 | 0 | 2 | 0 |
| MARTYR | PIUS V | L 46 - 62 | 9 | 7 | 0 | 0 | 0 |