77
← Final →
10/30/2025
75
Fisher Edges Lawrence in a Gritty Finish at South Boston Catholic Academy
John Fisher eked out a narrow victory over Lawrence in a tightly contested early season matchup that showcased standout performances and stalwart defense as both teams strive for playoff positioning.
READ MORE →
Game Leaders
Points
Rebounds
Assists
Steals
Blocks
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Player | pts | reb | ast | stl | blk |
| JOHN FISHER | |||||
| #3 Garrett Kelly | 2 | 5 | 1 | 0 | 0 |
| #5 Ethan Ritchie | 0 | 3 | 1 | 0 | 0 |
| #7 Joe Vitale | 2 | 1 | 1 | 0 | 0 |
| #10 Aidan Hatton | 8 | 3 | 1 | 0 | 0 |
| #11 Jude Donabedian | 25 | 9 | 1 | 3 | 3 |
| #24 Connor Martin | 12 | 5 | 3 | 1 | 0 |
| #30 Alex Lesley | 18 | 5 | 2 | 1 | 0 |
| #48 Patrick McNerney | 10 | 2 | 0 | 1 | 1 |
| LAWRENCE | |||||
| #0 David Harrison | 11 | 5 | 0 | 2 | 0 |
| #1 John Kalil | 7 | 7 | 2 | 0 | 1 |
| #17 Chris Connolly | 6 | 7 | 0 | 1 | 0 |
| #18 Devin Jensen | 42 | 10 | 0 | 3 | 0 |
| #18 Daniel Maddigan | 0 | 1 | 0 | 0 | 0 |
| #21 Brendan Flaherty | DNP | ||||
| #28 John Flaherty | 7 | 2 | 0 | 1 | 0 |
| #34 Harrison Brown | 2 | 2 | 1 | 2 | 0 |
Comments
No comments