81
← Final →
12/1/2025
71
Lawrence’s Jensen Dominates Down the Stretch to Secure Fourth Straight Win
Devin Jensen’s remarkable double-double led Lawrence past Augustine in a gritty matchup at South Boston Catholic Academy, extending their winning streak and shaking up the playoff seedings in the League Morning Star.
READ MORE →
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Player | pts | reb | ast | stl | blk |
| LAWRENCE | |||||
| #0 David Harrison | 20 | 6 | 1 | 3 | 0 |
| #1 John Kalil | 7 | 8 | 4 | 0 | 0 |
| #17 Chris Connolly | DNP | ||||
| #18 Devin Jensen | 37 | 12 | 4 | 1 | 0 |
| #18 Daniel Maddigan | 0 | 2 | 1 | 0 | 0 |
| #21 Brendan Flaherty | 8 | 7 | 2 | 0 | 0 |
| #28 John Flaherty | 8 | 10 | 2 | 0 | 0 |
| #34 Harrison Brown | 1 | 5 | 0 | 2 | 0 |
| AUGUSTINE | |||||
| #6 Alex Wanat | DNP | ||||
| #7 Vinny Ferrucci | DNP | ||||
| #10 Micah Friedman | 10 | 5 | 2 | 4 | 0 |
| #12 Brian Hurley | 21 | 10 | 1 | 1 | 3 |
| #13 Colin Warner | 23 | 5 | 6 | 0 | 0 |
| #13 Kyle Lee | 2 | 1 | 0 | 0 | 0 |
| #34 Andrew Hernberg | 2 | 3 | 2 | 1 | 0 |
| #46 Patrick Dolan | 13 | 6 | 3 | 1 | 1 |
Comments
No comments