60
← Final →
7/15/2025
50
Game Leaders
Points
Rebounds
Assists
Steals
Kevin McGrath (Pius V)
1
Rich Chapman (John Vianney)
1
Blocks
Alex Alemann (John Vianney)
1
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Player | pts | reb | ast | stl | blk |
| PIUS V | |||||
| #8 Kevin McGrath | 12 | 8 | 1 | 1 | 0 |
| #14 Matt Murphy | 2 | 1 | 2 | 0 | 0 |
| #16 Justin Willis | DNP | ||||
| #18 Evan Lerner | 8 | 7 | 1 | 0 | 0 |
| #21 Anthony Spaziani | 4 | 2 | 0 | 0 | 0 |
| #22 Charlie Boles | 11 | 4 | 0 | 0 | 0 |
| #49 Joe Shaughnessy | 13 | 3 | 1 | 0 | 0 |
| #56 Joe Jasinski | 2 | 2 | 2 | 0 | 0 |
| #65 Colton Casper | 8 | 4 | 1 | 0 | 0 |
| JOHN VIANNEY | |||||
| #4 Peter Tully | 8 | 1 | 1 | 0 | 0 |
| #13 Rich Chapman | 16 | 7 | 2 | 1 | 0 |
| #17 Jack Rushe | 6 | 1 | 0 | 0 | 0 |
| #18 Daniel Maddigan | 0 | 2 | 0 | 0 | 0 |
| #21 Sam Pocock | 3 | 2 | 0 | 0 | 0 |
| #23 John Falvey | DNP | ||||
| #38 Cal Christofori | DNP | ||||
| #40 Alex Alemann | 2 | 7 | 1 | 0 | 1 |
| #55 Paul Ramsey | 15 | 5 | 1 | 0 | 0 |
Comments
No comments