AA
ALEX
ALEMANN
Season 5
| TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
| KOLBE | JOGUES | W 64 - 54 | 12 | 8 | 0 | 1 | 0 |
| KOLBE | XAVIER | W 59 - 56 | 13 | 7 | 2 | 1 | 2 |
| KOLBE | MORE | W 100 - 64 | 20 | 13 | 4 | 0 | 2 |
| KOLBE | JPII | L 44 - 50 | 9 | 2 | 0 | 1 | 0 |
Season 4
| TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
| VIANNEY | CARLO | L 40 - 72 | 16 | 10 | 1 | 0 | 0 |
| VIANNEY | COSMAS | W 61 - 56 | 11 | 15 | 0 | 0 | 1 |
| VIANNEY | JOGUES | W 51 - 49 | 7 | 11 | 1 | 0 | 0 |
| VIANNEY | FRASSATI | L 54 - 56 | 14 | 16 | 0 | 0 | 0 |
| VIANNEY | KOLBE | L 62 - 63 | 7 | 11 | 0 | 5 | 2 |
| VIANNEY | PIUS V | L 50 - 60 | 2 | 7 | 1 | 1 | 0 |
| VIANNEY | BOSCO | W 62 - 48 | 7 | 16 | 0 | 1 | 1 |
| VIANNEY | BART | L 30 - 49 | 15 | 12 | 0 | 1 | 1 |
| VIANNEY | BART | W 68 - 49 | 17 | 10 | 0 | 2 | 2 |
| VIANNEY | KOLBE | L 42 - 64 | 18 | 10 | 0 | 0 | 0 |
Season 3
| TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
| JPII | BART | L 51 - 66 | 17 | 16 | 2 | 0 | 0 |
| JPII | BART | L 60 - 80 | Loss by Forfeit | ||||
| JPII | KOLBE | W 84 - 82 | 25 | 11 | 1 | 1 | 1 |
| JPII | COSMAS | L 63 - 67 | 22 | 9 | 2 | 0 | 3 |
| JPII | PIUS V | L 34 - 79 | 9 | 13 | 0 | 0 | 1 |