MM
MATT
MURPHY
Season 4
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
PIUS V | MARTYR | L 57 - 67 | 5 | 0 | 0 | 0 | 0 |
PIUS V | DAMIAN | L 69 - 86 | 10 | 4 | 0 | 0 | 0 |
PIUS V | JPII | L 60 - 77 | 12 | 5 | 5 | 1 | 1 |
PIUS V | AUGSTN | L 55 - 68 | 0 | 5 | 1 | 0 | 0 |
PIUS V | DOMINIC | L 51 - 58 | 2 | 2 | 1 | 0 | 1 |
Season 3
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
PIUS V | AUGSTN | L 60 - 66 | DNP | ||||
PIUS V | COSMAS | L 61 - 80 | 9 | 7 | 4 | 1 | 1 |
PIUS V | FRASSATI | L 61 - 71 | 0 | 1 | 0 | 0 | 1 |
PIUS V | MARTYR | W 65 - 59 | 5 | 6 | 2 | 1 | 0 |
PIUS V | COSMAS | W 72 - 58 | 8 | 5 | 1 | 0 | 0 |
PIUS V | KOLBE | W 72 - 65 | 4 | 4 | 0 | 0 | 0 |
PIUS V | KOLBE | W 66 - 63 | 6 | 5 | 0 | 0 | 0 |
PIUS V | DAMIAN | W 70 - 64 | 11 | 7 | 0 | 0 | 0 |
PIUS V | DOMINIC | L 54 - 62 | DNP | ||||
PIUS V | JPII | W 70 - 34 | 6 | 3 | 3 | 0 | 0 |
PIUS V | JPII | W 75 - 47 | 2 | 4 | 1 | 0 | 1 |
PIUS V | VIANNEY | W 68 - 53 | 11 | 9 | 0 | 0 | 0 |
PIUS V | FRASSATI | L 62 - 69 | DNP | ||||
PIUS V | DOMINIC | W 79 - 53 | DNP | ||||
PIUS V | BART | W 71 - 60 | 2 | 4 | 0 | 0 | 0 |
PIUS V | JPII | W 79 - 34 | 4 | 4 | 0 | 0 | 0 |
PIUS V | FRASSATI | W 74 - 49 | 4 | 0 | 0 | 0 | 1 |
PIUS V | COSMAS | W 52 - 49 | 2 | 6 | 1 | 0 | 0 |
PIUS V | XAVIER | W 62 - 30 | 7 | 6 | 0 | 0 | 0 |
Season 2
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
MORE | PIUS V | W 63 - 61 | DNP | ||||
MORE | DOMINIC | W 63 - 50 | 0 | 0 | 0 | 0 | 0 |
MORE | JOGUES | W 67 - 64 | DNP | ||||
MORE | PIUS V | W 69 - 52 | DNP | ||||
MORE | KOLBE | W 75 - 55 | 0 | 4 | 1 | 0 | 0 |
MORE | VIANNEY | L 45 - 64 | 6 | 5 | 0 | 0 | 0 |
MORE | AUGSTN | W 70 - 58 | 0 | 3 | 0 | 1 | 0 |
MORE | JPII | W 74 - 58 | 6 | 3 | 0 | 0 | 0 |
MORE | XAVIER | L 46 - 89 | 5 | 8 | 0 | 1 | 2 |
MORE | FRASSATI | L 60 - 80 | Loss by Forfeit | ||||
MORE | BOSCO | W 81 - 76 | 16 | 10 | 0 | 1 | 1 |
MORE | VIANNEY | W 69 - 53 | DNP | ||||
MORE | MARTYR | W 57 - 43 | DNP |
Season 1
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
BOSCO | JOGUES | L 70 - 71 | 2 | 7 | 1 | - | - |
BOSCO | AUGSTN | W 86 - 80 | 6 | 8 | 5 | - | - |
BOSCO | MORE | L 74 - 76 | 6 | 3 | 0 | - | - |
BOSCO | PIUS V | L 66 - 73 | 0 | 9 | 1 | - | - |
BOSCO | JPII | L 52 - 64 | 3 | 3 | 2 | - | - |
BOSCO | XAVIER | L 60 - 73 | 10 | 9 | 0 | - | - |
BOSCO | MORE | L 57 - 84 | 3 | 6 | 1 | - | - |
BOSCO | JPII | W 70 - 63 | 7 | 8 | 0 | - | - |
BOSCO | KOLBE | L 53 - 59 | DNP | ||||
BOSCO | MORE | W 62 - 57 | 5 | 5 | 2 | - | - |
BOSCO | XAVIER | L 51 - 55 | 5 | 2 | 0 | - | - |
BOSCO | PIUS V | L 69 - 59 | DNP |