PT
PETER
TULLY
Season 4
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
VIANNEY | CARLO | L 40 - 72 | DNP | ||||
VIANNEY | COSMAS | W 61 - 56 | 22 | 7 | 4 | 0 | 6 |
VIANNEY | JOGUES | W 51 - 49 | 8 | 0 | 1 | 1 | 1 |
VIANNEY | FRASSATI | L 54 - 56 | 18 | 2 | 2 | 0 | 0 |
VIANNEY | KOLBE | L 62 - 63 | 8 | 5 | 1 | 0 | 1 |
Season 3
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
DAMIAN | XAVIER | L 49 - 64 | 13 | 3 | 1 | 0 | 0 |
DAMIAN | MARTYR | L 49 - 61 | 4 | 4 | 0 | 0 | 0 |
DAMIAN | JOGUES | L 49 - 51 | 8 | 1 | 1 | 0 | 2 |
DAMIAN | COSMAS | W 60 - 56 | 20 | 3 | 2 | 0 | 1 |
DAMIAN | MARTYR | L 36 - 47 | 7 | 2 | 1 | 0 | 0 |
DAMIAN | CARLO | W 73 - 57 | 19 | 5 | 5 | 0 | 1 |
DAMIAN | JOGUES | W 80 - 60 | Win by Forfeit | ||||
DAMIAN | PIUS V | L 64 - 70 | 7 | 4 | 0 | 0 | 1 |
DAMIAN | VIANNEY | W 80 - 60 | Win by Forfeit | ||||
DAMIAN | MORE | W 68 - 64 | 12 | 2 | 2 | 0 | 0 |
DAMIAN | VIANNEY | W 82 - 49 | 20 | 2 | 1 | 0 | 0 |
DAMIAN | DOMINIC | W 62 - 61 | 15 | 1 | 2 | 0 | 1 |
DAMIAN | XAVIER | L 50 - 53 | 24 | 0 | 1 | 0 | 0 |
DAMIAN | CARLO | L 61 - 75 | 14 | 4 | 3 | 0 | 2 |
DAMIAN | MORE | W 64 - 36 | 8 | 4 | 3 | 0 | 0 |
DAMIAN | MORE | W 72 - 43 | DNP | ||||
DAMIAN | JOGUES | L 53 - 54 | 13 | 6 | 1 | 0 | 0 |
Season 2
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
BOSCO | JOGUES | L 64 - 66 | 8 | 2 | 1 | - | - |
BOSCO | DOMINIC | W 75 - 62 | DNP | ||||
BOSCO | VIANNEY | L 65 - 75 | 9 | 7 | 0 | 0 | 0 |
BOSCO | MARTYR | W 66 - 58 | 10 | 4 | 1 | 0 | 1 |
BOSCO | XAVIER | W 73 - 66 | 15 | 3 | 4 | 0 | 0 |
BOSCO | FRASSATI | W 85 - 68 | 18 | 4 | 1 | 0 | 0 |
BOSCO | AUGSTN | W 59 - 56 | 12 | 4 | 0 | 0 | 1 |
BOSCO | JPII | W 74 - 70 | 12 | 1 | 1 | 0 | 1 |
BOSCO | JOGUES | L 53 - 64 | 4 | 2 | 1 | 0 | 0 |
BOSCO | KOLBE | L 101 - 108 | 18 | 4 | 2 | 0 | 0 |
BOSCO | MORE | L 76 - 81 | 25 | 3 | 1 | 0 | 1 |
BOSCO | KOLBE | W 70 - 63 | 11 | 5 | 3 | 0 | 0 |
BOSCO | MARTYR | L 61 - 67 | 9 | 7 | 0 | 0 | 0 |
Season 1
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
BOSCO | KOLBE | L 66 - 75 | DNP | ||||
AUGSTN | PIUS V | W 80 - 60 | 23 | 4 | 4 | - | - |
AUGSTN | KOLBE | W 76 - 75 | 16 | 3 | 5 | - | - |
AUGSTN | BOSCO | L 80 - 86 | 22 | 4 | 2 | - | - |
AUGSTN | JOGUES | W 83 - 67 | 25 | 0 | 3 | - | - |
AUGSTN | XAVIER | L 53 - 68 | DNP | ||||
AUGSTN | MORE | L 58 - 61 | 21 | 6 | 0 | - | - |
AUGSTN | JPII | W 63 - 48 | DNP | ||||
AUGSTN | KOLBE | W 70 - 65 | 2 | 4 | 0 | - | - |
AUGSTN | XAVIER | W 74 - 66 | 14 | 4 | 2 | - | - |
AUGSTN | MORE | L 60 - 80 | DNP | ||||
AUGSTN | PIUS V | L 51 - 71 | 14 | 2 | 1 | - | - |