87
β Final β
12/1/2025
84
Thomas More Edges Dominic in a South Boston Thriller as Saints Rally Down the Stretch
In a tightly contested matchup at the Boys and Girls Club, Thomas More continued their recent winning streak by narrowly defeating Dominic 87-84, showcasing a balanced attack against a high-scoring Dominic squad led by Rich Chapman.
READ MORE β
Game Leaders
Points
Rebounds
Assists
Blocks
Greg Clifford (Thomas More)
1
Stephen Karlberg (Thomas More)
1
Steals
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| Player | pts | reb | ast | blk | stl |
| THOMAS MORE | |||||
| #2 Matthew Graves | 17 | 4 | 0 | 0 | 2 |
| #11 Stephen Karlberg | 15 | 10 | 0 | 1 | 1 |
| #12 Greg Clifford | 24 | 8 | 3 | 1 | 1 |
| #42 David O'Connor | 15 | 3 | 0 | 0 | 0 |
| #49 Peter Gelzinis | DNP | ||||
| #73 Brett Bisson | 16 | 5 | 0 | 0 | 0 |
| #86 Griffin Walker | DNP | ||||
| Christopher Rizos | DNP | ||||
| DOMINIC | |||||
| #2 Daniel Egziabher | 12 | 6 | 0 | 0 | 1 |
| #4 Patrick Sexton | DNP | ||||
| #5 Carson Pavelec | DNP | ||||
| #8 Matt O'Neil | 13 | 3 | 6 | 0 | 2 |
| #13 Rich Chapman | 38 | 5 | 2 | 0 | 3 |
| #18 John Hoeing | 12 | 8 | 0 | 0 | 0 |
| #22 Charlie Boles | DNP | ||||
| #44 Will Agnew | 9 | 1 | 0 | 0 | 0 |
Comments
No comments