CARSON
PAVELEC
Season 3
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
MORE | CARLO | L 48 - 56 | 10 | 6 | 0 | 0 | 2 |
MORE | BOSCO | W 57 - 50 | 10 | 2 | 1 | 0 | 0 |
MORE | JPII | W 71 - 59 | 2 | 1 | 0 | 0 | 0 |
MORE | JOGUES | L 53 - 64 | 7 | 4 | 2 | 0 | 0 |
MORE | BOSCO | L 56 - 63 | DNP | ||||
MORE | FRASSATI | W 94 - 67 | DNP | ||||
MORE | JOGUES | W 51 - 49 | 5 | 2 | 1 | 0 | 0 |
MORE | MARTYR | L 43 - 55 | DNP | ||||
MORE | DAMIAN | L 64 - 68 | 2 | 3 | 1 | 0 | 0 |
MORE | MARTYR | L 55 - 62 | DNP | ||||
MORE | KOLBE | W 71 - 59 | 4 | 8 | 0 | 0 | 0 |
MORE | VIANNEY | L 61 - 72 | 4 | 5 | 0 | 1 | 1 |
MORE | VIANNEY | W 74 - 61 | 4 | 6 | 0 | 0 | 0 |
MORE | XAVIER | L 60 - 80 | Loss by Forfeit | ||||
MORE | DAMIAN | L 36 - 64 | 2 | 4 | 0 | 0 | 0 |
MORE | DAMIAN | L 43 - 72 | 6 | 3 | 0 | 0 | 0 |
Season 2
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
VIANNEY | MARTYR | W 70 - 65 | 10 | 1 | 0 | - | - |
VIANNEY | FRASSATI | W 59 - 55 | 5 | 4 | 0 | - | - |
VIANNEY | AUGSTN | L 60 - 89 | DNP | ||||
VIANNEY | BOSCO | W 75 - 65 | 10 | 6 | 1 | 0 | 0 |
VIANNEY | PIUS V | L 49 - 64 | DNP | ||||
VIANNEY | JPII | L 44 - 46 | 2 | 3 | 1 | 1 | 0 |
VIANNEY | MORE | W 64 - 45 | 2 | 0 | 0 | 0 | 0 |
VIANNEY | XAVIER | W 80 - 74 | 4 | 2 | 0 | 0 | 0 |
VIANNEY | DOMINIC | L 58 - 66 | 2 | 4 | 2 | 0 | 0 |
VIANNEY | JOGUES | L 71 - 77 | DNP | ||||
VIANNEY | JPII | W 73 - 65 | DNP | ||||
VIANNEY | PIUS V | W 81 - 73 | 1 | 3 | 0 | 0 | 0 |
VIANNEY | JOGUES | W 73 - 64 | 3 | 6 | 4 | 0 | 1 |
VIANNEY | MORE | L 53 - 69 | 0 | 3 | 0 | 0 | 0 |
Season 1
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
MORE | KOLBE | L 53 - 69 | 8 | 2 | 0 | - | - |
MORE | JPII | W 69 - 48 | DNP | ||||
MORE | XAVIER | W 62 - 59 | DNP | ||||
MORE | BOSCO | W 76 - 74 | DNP | ||||
MORE | JOGUES | W 68 - 58 | 3 | 3 | 0 | - | - |
MORE | AUGSTN | W 61 - 58 | DNP | ||||
MORE | PIUS V | L 49 - 58 | DNP | ||||
MORE | BOSCO | W 84 - 57 | 4 | 2 | 0 | - | - |
MORE | KOLBE | L 62 - 82 | 0 | 2 | 0 | - | - |
MORE | AUGSTN | W 80 - 60 | DNP | ||||
MORE | BOSCO | L 57 - 62 | DNP |