MO
MATT
O'NEIL
Season 4
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
KOLBE | BOSCO | L 31 - 41 | 3 | 1 | 0 | 0 | 1 |
KOLBE | JOGUES | W 56 - 51 | 10 | 7 | 4 | 0 | 0 |
KOLBE | FRASSATI | W 62 - 46 | 8 | 5 | 8 | 1 | 1 |
KOLBE | BART | W 57 - 49 | 17 | 3 | 3 | 0 | 2 |
KOLBE | VIANNEY | W 63 - 62 | 17 | 0 | 3 | 0 | 4 |
Season 3
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
PIUS V | AUGSTN | L 60 - 66 | 10 | 11 | 2 | 0 | 0 |
PIUS V | COSMAS | L 61 - 80 | 18 | 8 | 5 | 0 | 3 |
PIUS V | FRASSATI | L 61 - 71 | 3 | 3 | 5 | 0 | 0 |
PIUS V | MARTYR | W 65 - 59 | DNP | ||||
PIUS V | COSMAS | W 72 - 58 | 18 | 2 | 3 | 0 | 2 |
PIUS V | KOLBE | W 72 - 65 | 13 | 12 | 2 | 1 | 1 |
PIUS V | KOLBE | W 66 - 63 | 17 | 8 | 4 | 0 | 0 |
PIUS V | DAMIAN | W 70 - 64 | 19 | 8 | 5 | 1 | 1 |
PIUS V | DOMINIC | L 54 - 62 | 12 | 3 | 3 | 0 | 0 |
PIUS V | JPII | W 70 - 34 | 16 | 4 | 5 | 0 | 1 |
PIUS V | JPII | W 75 - 47 | 12 | 1 | 2 | 2 | 0 |
PIUS V | VIANNEY | W 68 - 53 | 16 | 8 | 3 | 0 | 0 |
PIUS V | FRASSATI | L 62 - 69 | 10 | 3 | 4 | 0 | 0 |
PIUS V | DOMINIC | W 79 - 53 | 15 | 6 | 4 | 0 | 1 |
PIUS V | BART | W 71 - 60 | 13 | 7 | 8 | 0 | 1 |
PIUS V | JPII | W 79 - 34 | 10 | 3 | 4 | 0 | 2 |
PIUS V | FRASSATI | W 74 - 49 | 14 | 9 | 3 | 0 | 0 |
PIUS V | COSMAS | W 52 - 49 | 6 | 2 | 2 | 0 | 1 |
PIUS V | XAVIER | W 62 - 30 | 21 | 4 | 1 | 0 | 1 |
Season 2
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
FRASSATI | JPII | W 67 - 54 | 7 | 2 | 3 | - | - |
FRASSATI | VIANNEY | L 55 - 59 | 13 | 7 | 2 | - | - |
FRASSATI | AUGSTN | W 72 - 65 | 20 | 4 | 4 | 0 | 1 |
FRASSATI | JOGUES | W 69 - 54 | 18 | 6 | 2 | 0 | 0 |
FRASSATI | BOSCO | L 68 - 85 | 10 | 5 | 6 | 0 | 2 |
FRASSATI | KOLBE | W 60 - 47 | 13 | 1 | 2 | 0 | 3 |
FRASSATI | XAVIER | L 52 - 64 | No Stats | ||||
FRASSATI | MARTYR | W 68 - 65 | 20 | 9 | 1 | 1 | 1 |
FRASSATI | MORE | W 80 - 60 | Win by Forfeit | ||||
FRASSATI | XAVIER | L 52 - 64 | 12 | 1 | 4 | 0 | 0 |
FRASSATI | MARTYR | L 58 - 60 | 22 | 1 | 1 | 0 | 2 |
Season 1
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
AUGSTN | PIUS V | W 80 - 60 | DNP | ||||
AUGSTN | KOLBE | W 76 - 75 | 20 | 6 | 3 | - | - |
AUGSTN | BOSCO | L 80 - 86 | 19 | 3 | 2 | - | - |
AUGSTN | JOGUES | W 83 - 67 | 9 | 10 | 5 | - | - |
AUGSTN | XAVIER | L 53 - 68 | 12 | 0 | 3 | - | - |
AUGSTN | MORE | L 58 - 61 | 14 | 4 | 6 | - | - |
AUGSTN | JPII | W 63 - 48 | 14 | 7 | 3 | - | - |
AUGSTN | KOLBE | W 70 - 65 | 9 | 0 | 0 | - | - |
AUGSTN | XAVIER | W 74 - 66 | DNP | ||||
AUGSTN | MORE | L 60 - 80 | DNP | ||||
AUGSTN | PIUS V | L 51 - 71 | DNP |