SK
STEPHEN
KARLBERG
Season 5
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| MORE | PIUS V | W 52 - 43 | 8 | 7 | 1 | 0 | 0 |
| MORE | BART | W 48 - 46 | 8 | 10 | 0 | 0 | 1 |
| MORE | KOLBE | L 64 - 100 | 24 | 10 | 3 | 0 | 0 |
| MORE | DAMIAN | L 42 - 46 | 8 | 11 | 0 | 0 | 0 |
| MORE | XAVIER | W 65 - 60 | 14 | 13 | 0 | 0 | 0 |
| MORE | DOM | W 87 - 84 | 15 | 10 | 0 | 1 | 1 |
| MORE | JPII | L 46 - 54 | 11 | 7 | 1 | 0 | 0 |
| MORE | J.VIANN | W 50 - 43 | 11 | 12 | 0 | 0 | 3 |
| MORE | JOGUES | L 53 - 63 | 25 | 6 | 0 | 0 | 1 |
| MORE | LAW | L 60 - 80 | Loss by Forfeit | ||||
Season 4
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| JOGUES | FRASSATI | L 67 - 68 | 18 | 1 | 1 | 1 | 2 |
| JOGUES | KOLBE | L 51 - 56 | 6 | 5 | 4 | 0 | 0 |
| JOGUES | VIANNEY | L 49 - 51 | 10 | 2 | 0 | 1 | 2 |
| JOGUES | COSMAS | W 56 - 49 | 6 | 5 | 1 | 0 | 0 |
| JOGUES | BART | W 64 - 46 | 12 | 7 | 2 | 0 | 1 |
| JOGUES | AUGSTN | L 52 - 57 | 5 | 9 | 3 | 1 | 0 |
| JOGUES | CARLO | L 44 - 66 | 4 | 7 | 3 | 0 | 0 |
| JOGUES | BOSCO | L 65 - 76 | 8 | 8 | 1 | 1 | 2 |
| JOGUES | KOLBE | L 55 - 71 | 5 | 7 | 4 | 0 | 2 |
Season 3
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| JOGUES | MARTYR | W 63 - 44 | 10 | 11 | 0 | 0 | 0 |
| JOGUES | XAVIER | L 44 - 50 | 8 | 10 | 3 | 1 | 0 |
| JOGUES | DAMIAN | W 51 - 49 | 10 | 3 | 1 | 1 | 0 |
| JOGUES | AUGSTN | W 101 - 56 | 17 | 10 | 5 | 0 | 0 |
| JOGUES | MORE | W 64 - 53 | 13 | 13 | 0 | 0 | 0 |
| JOGUES | VIANNEY | W 56 - 55 | 23 | 15 | 0 | 1 | 0 |
| JOGUES | DAMIAN | L 60 - 80 | Loss by Forfeit | ||||
| JOGUES | MORE | L 49 - 51 | 14 | 7 | 2 | 0 | 0 |
| JOGUES | CARLO | W 59 - 47 | 19 | 6 | 0 | 0 | 0 |
| JOGUES | FRASSATI | W 60 - 41 | 16 | 3 | 2 | 0 | 0 |
| JOGUES | CARLO | W 80 - 60 | Win by Forfeit | ||||
| JOGUES | KOLBE | L 62 - 63 | 14 | 11 | 1 | 0 | 1 |
| JOGUES | XAVIER | L 49 - 75 | 9 | 15 | 2 | 1 | 0 |
| JOGUES | BOSCO | W 63 - 52 | 13 | 7 | 0 | 1 | 0 |
| JOGUES | BOSCO | L 54 - 57 | 16 | 13 | 3 | 0 | 1 |
| JOGUES | BOSCO | W 65 - 34 | 21 | 12 | 3 | 0 | 0 |
| JOGUES | DAMIAN | W 54 - 53 | 16 | 4 | 1 | 1 | 1 |
| JOGUES | XAVIER | L 29 - 56 | 6 | 9 | 1 | 0 | 0 |
Season 2
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| JOGUES | BOSCO | W 66 - 64 | 10 | 6 | 1 | - | - |
| JOGUES | XAVIER | L 55 - 57 | 12 | 8 | 1 | 0 | 0 |
| JOGUES | MORE | L 64 - 67 | 11 | 10 | 2 | 0 | 1 |
| JOGUES | AUGSTN | W 74 - 66 | 16 | 5 | 2 | 0 | 0 |
| JOGUES | FRASSATI | L 54 - 69 | 16 | 4 | 0 | 1 | 0 |
| JOGUES | MARTYR | W 80 - 60 | Win by Forfeit | ||||
| JOGUES | PIUS V | W 62 - 52 | 11 | 8 | 1 | 1 | 0 |
| JOGUES | BOSCO | W 64 - 53 | 13 | 13 | 1 | 0 | 1 |
| JOGUES | VIANNEY | W 77 - 71 | 20 | 8 | 0 | 0 | 0 |
| JOGUES | KOLBE | W 80 - 60 | Win by Forfeit | ||||
| JOGUES | DOMINIC | W 64 - 55 | 22 | 8 | 1 | 0 | 1 |
| JOGUES | DOMINIC | W 59 - 55 | 15 | 8 | 2 | 2 | 0 |
| JOGUES | VIANNEY | L 64 - 73 | 18 | 5 | 3 | 2 | 0 |
Season 1
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| XAVIER | JPII | W 67 - 57 | 3 | 5 | 3 | - | - |
| XAVIER | MORE | L 59 - 62 | 8 | 5 | 2 | - | - |
| XAVIER | KOLBE | W 68 - 67 | 17 | 8 | 0 | - | - |
| XAVIER | AUGSTN | W 68 - 53 | 16 | 10 | 2 | - | - |
| XAVIER | JOGUES | W 73 - 71 | DNP | ||||
| XAVIER | BOSCO | W 73 - 60 | 16 | 6 | 1 | - | - |
| XAVIER | PIUS V | W 91 - 73 | 14 | 4 | 3 | - | - |
| XAVIER | AUGSTN | L 66 - 74 | 10 | 3 | 1 | - | - |
| XAVIER | KOLBE | L 51 - 62 | DNP | ||||
| XAVIER | JOGUES | W 73 - 65 | 16 | 5 | 5 | - | - |
| XAVIER | JOGUES | W 81 - 49 | 12 | 10 | 4 | - | - |
| XAVIER | BOSCO | W 55 - 51 | 7 | 6 | 3 | - | - |
| XAVIER | KOLBE | L 48 - 61 | 5 | 8 | 2 | - | - |