BRYCE
BUSCHER
Season 3
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
JPII | COSMAS | L 71 - 84 | 21 | 3 | 0 | 0 | 2 |
JPII | FRASSATI | L 52 - 66 | 18 | 5 | 0 | 0 | 0 |
JPII | MORE | L 59 - 71 | DNP | ||||
JPII | AUGSTN | W 56 - 49 | 20 | 8 | 1 | 1 | 2 |
JPII | FRASSATI | L 48 - 62 | 8 | 1 | 1 | 0 | 3 |
JPII | BOSCO | W 53 - 33 | 11 | 8 | 1 | 0 | 0 |
JPII | AUGSTN | W 57 - 51 | DNP | ||||
JPII | PIUS V | L 34 - 70 | DNP | ||||
JPII | COSMAS | W 75 - 69 | DNP | ||||
JPII | PIUS V | L 47 - 75 | DNP | ||||
JPII | XAVIER | L 56 - 66 | DNP | ||||
JPII | BART | L 51 - 66 | DNP | ||||
JPII | BART | L 60 - 80 | Loss by Forfeit | ||||
JPII | KOLBE | W 84 - 82 | DNP | ||||
JPII | COSMAS | L 63 - 67 | DNP | ||||
JPII | PIUS V | L 34 - 79 | DNP |
Season 2
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
FRASSATI | JPII | W 67 - 54 | 8 | 7 | 1 | - | - |
FRASSATI | VIANNEY | L 55 - 59 | DNP | ||||
FRASSATI | AUGSTN | W 72 - 65 | 12 | 8 | 0 | 0 | 2 |
FRASSATI | JOGUES | W 69 - 54 | 19 | 7 | 2 | 0 | 1 |
FRASSATI | BOSCO | L 68 - 85 | 16 | 2 | 0 | 2 | 0 |
FRASSATI | KOLBE | W 60 - 47 | 12 | 3 | 0 | 0 | 0 |
FRASSATI | XAVIER | L 52 - 64 | No Stats | ||||
FRASSATI | MARTYR | W 68 - 65 | DNP | ||||
FRASSATI | MORE | W 80 - 60 | Win by Forfeit | ||||
FRASSATI | XAVIER | L 52 - 64 | 13 | 5 | 0 | 0 | 0 |
FRASSATI | MARTYR | L 58 - 60 | 15 | 6 | 1 | 0 | 0 |
Season 1
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
XAVIER | JPII | W 67 - 57 | 11 | 5 | 1 | - | - |
XAVIER | MORE | L 59 - 62 | DNP | ||||
XAVIER | KOLBE | W 68 - 67 | DNP | ||||
XAVIER | AUGSTN | W 68 - 53 | 8 | 5 | 0 | - | - |
XAVIER | JOGUES | W 73 - 71 | 7 | 6 | 0 | - | - |
XAVIER | BOSCO | W 73 - 60 | 11 | 7 | 3 | - | - |
XAVIER | PIUS V | W 91 - 73 | DNP | ||||
XAVIER | AUGSTN | L 66 - 74 | 14 | 4 | 0 | - | - |
XAVIER | KOLBE | L 51 - 62 | 20 | 5 | 0 | - | - |
XAVIER | JOGUES | W 73 - 65 | DNP | ||||
XAVIER | JOGUES | W 81 - 49 | DNP | ||||
XAVIER | BOSCO | W 55 - 51 | 8 | 4 | 0 | - | - |
XAVIER | KOLBE | L 48 - 61 | 10 | 3 | 1 | - | - |