51
β Final β
2/23/2024
62
Game Leaders
Points
Rebounds
Assists
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | ||
|---|---|---|---|---|---|
| Player | pts | reb | ast | ||
| FRANCIS XAVIER | |||||
| #3 Jack Beck | 7 | 1 | 3 | ||
| #6 Matthew Chignoli | 5 | 3 | 3 | ||
| #10 Ian King | 6 | 2 | 1 | ||
| #11 Stephen Karlberg | DNP | ||||
| #20 Bryce Buscher | 20 | 5 | 0 | ||
| #22 Paul Dooley | DNP | ||||
| #24 Connor Martin | DNP | ||||
| #33 Garrett Ganley | 13 | 16 | 4 | ||
| MAXIMILIAN KOLBE | |||||
| #11 Eric Teschemacher | 4 | 1 | 0 | ||
| #14 Andrew Horton | DNP | ||||
| #15 Dennis Grosel | 13 | 5 | 3 | ||
| #16 Daniel Sharaf | 11 | 0 | 0 | ||
| #30 Sam Holtze | 17 | 2 | 5 | ||
| #44 Mike Naughton | 3 | 1 | 1 | ||
| #55 Paul Ramsey | 12 | 7 | 3 | ||
| Keegan-Murphy | 2 | 1 | 0 | ||
Comments
No comments