49
β Final β
3/6/2024
81
Game Leaders
Points
Rebounds
Assists
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | ||
|---|---|---|---|---|---|
| Player | pts | reb | ast | ||
| ISAAC JOGUES | |||||
| #2 Michael Calabro | 4 | 2 | 0 | ||
| #7 Vinny Ferrucci | 7 | 2 | 1 | ||
| #10 Conor Powers | 13 | 10 | 2 | ||
| #10 Justin Luther | 6 | 2 | 0 | ||
| #17 Pat Loftus | 0 | 1 | 0 | ||
| #41 Jesse Coulon | 13 | 5 | 3 | ||
| #95 Ari Bogen | 6 | 6 | 1 | ||
| Abe-Lunde | DNP | ||||
| FRANCIS XAVIER | |||||
| #3 Jack Beck | 19 | 3 | 3 | ||
| #6 Matthew Chignoli | 12 | 8 | 1 | ||
| #10 Ian King | 2 | 6 | 3 | ||
| #11 Stephen Karlberg | 12 | 10 | 4 | ||
| #20 Bryce Buscher | DNP | ||||
| #22 Paul Dooley | 2 | 3 | 0 | ||
| #24 Connor Martin | 16 | 3 | 4 | ||
| #33 Garrett Ganley | 18 | 8 | 1 | ||
Comments
No comments