54
← Final →
12/17/2024
62
Game Leaders
Points
Rebounds
Assists
Steals
Blocks
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Player | pts | reb | ast | stl | blk |
| PIUS V | |||||
| #8 Kevin McGrath | 13 | 5 | 3 | 2 | 0 |
| #8 Matt O'Neil | 12 | 3 | 3 | 0 | 0 |
| #14 Matt Murphy | DNP | ||||
| #25 Brian Mullen | 15 | 3 | 0 | 0 | 0 |
| #33 Evan Bourque | 3 | 3 | 0 | 0 | 0 |
| #35 Jay LeBlanc | 3 | 6 | 0 | 0 | 0 |
| #49 Joe Shaughnessy | 8 | 7 | 1 | 0 | 3 |
| DOMINIC | |||||
| #27 Joe Casey | 9 | 3 | 0 | 2 | 0 |
| #32 Nicholas Buhay | 8 | 1 | 1 | 1 | 0 |
| #41 Alex Tuttle | 14 | 5 | 1 | 1 | 0 |
| #57 Fr. Michael Zimmerman | 1 | 8 | 1 | 0 | 0 |
| #73 Brett Bisson | 12 | 6 | 2 | 0 | 1 |
| #78 Ryan McCarthy | 18 | 7 | 1 | 1 | 1 |
| #81 Chris Wood | 0 | 5 | 1 | 3 | 0 |
Comments
No comments