JL
JAY
LEBLANC
Season 4
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
AUGSTN | DOMINIC | W 67 - 58 | 4 | 0 | 0 | 0 | 0 |
AUGSTN | JPII | W 70 - 63 | 0 | 3 | 0 | 0 | 0 |
AUGSTN | MORE | W 65 - 50 | DNP | ||||
AUGSTN | PIUS V | W 68 - 55 | DNP | ||||
AUGSTN | XAVIER | W 61 - 56 | DNP |
Season 3
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
PIUS V | AUGSTN | L 60 - 66 | DNP | ||||
PIUS V | COSMAS | L 61 - 80 | DNP | ||||
PIUS V | FRASSATI | L 61 - 71 | 2 | 2 | 2 | 0 | 1 |
PIUS V | MARTYR | W 65 - 59 | 2 | 3 | 0 | 0 | 0 |
PIUS V | COSMAS | W 72 - 58 | 3 | 6 | 0 | 1 | 0 |
PIUS V | KOLBE | W 72 - 65 | 2 | 2 | 0 | 0 | 0 |
PIUS V | KOLBE | W 66 - 63 | DNP | ||||
PIUS V | DAMIAN | W 70 - 64 | DNP | ||||
PIUS V | DOMINIC | L 54 - 62 | 3 | 6 | 0 | 0 | 0 |
PIUS V | JPII | W 70 - 34 | 2 | 6 | 2 | 0 | 1 |
PIUS V | JPII | W 75 - 47 | 6 | 10 | 0 | 1 | 0 |
PIUS V | VIANNEY | W 68 - 53 | 0 | 2 | 0 | 0 | 0 |
PIUS V | FRASSATI | L 62 - 69 | DNP | ||||
PIUS V | DOMINIC | W 79 - 53 | DNP | ||||
PIUS V | BART | W 71 - 60 | 2 | 4 | 0 | 0 | 0 |
PIUS V | JPII | W 79 - 34 | DNP | ||||
PIUS V | FRASSATI | W 74 - 49 | 8 | 5 | 1 | 0 | 0 |
PIUS V | COSMAS | W 52 - 49 | 2 | 1 | 1 | 0 | 0 |
PIUS V | XAVIER | W 62 - 30 | 6 | 1 | 0 | 0 | 0 |
Season 2
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
VIANNEY | MARTYR | W 70 - 65 | DNP | ||||
VIANNEY | FRASSATI | W 59 - 55 | 2 | 1 | 0 | - | - |
VIANNEY | AUGSTN | L 60 - 89 | 1 | 7 | 2 | 0 | 0 |
VIANNEY | BOSCO | W 75 - 65 | DNP | ||||
VIANNEY | PIUS V | L 49 - 64 | DNP | ||||
VIANNEY | JPII | L 44 - 46 | DNP | ||||
VIANNEY | MORE | W 64 - 45 | 4 | 1 | 0 | 0 | 0 |
VIANNEY | XAVIER | W 80 - 74 | 2 | 3 | 0 | 1 | 0 |
VIANNEY | DOMINIC | L 58 - 66 | 5 | 8 | 0 | 0 | 0 |
VIANNEY | JOGUES | L 71 - 77 | 0 | 4 | 0 | 0 | 0 |
VIANNEY | JPII | W 73 - 65 | 2 | 10 | 2 | 0 | 0 |
VIANNEY | PIUS V | W 81 - 73 | 3 | 1 | 1 | 0 | 0 |
VIANNEY | JOGUES | W 73 - 64 | DNP | ||||
VIANNEY | MORE | L 53 - 69 | DNP |
Season 1
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
PIUS V | AUGSTN | L 60 - 80 | 6 | 6 | 1 | - | - |
PIUS V | JOGUES | W 65 - 63 | DNP | ||||
PIUS V | JPII | W 58 - 51 | 3 | 8 | 0 | - | - |
PIUS V | BOSCO | W 73 - 66 | 2 | 7 | 0 | - | - |
PIUS V | KOLBE | L 50 - 74 | 0 | 1 | 0 | - | - |
PIUS V | MORE | W 58 - 49 | DNP | ||||
PIUS V | XAVIER | L 73 - 91 | 8 | 3 | 0 | - | - |
PIUS V | JOGUES | W 81 - 69 | 4 | 8 | 3 | - | - |
PIUS V | JOGUES | L 72 - 87 | 5 | 6 | 0 | - | - |
PIUS V | JPII | L 44 - 45 | 0 | 3 | 1 | - | - |
PIUS V | AUGSTN | W 71 - 51 | 0 | 1 | 0 | - | - |
PIUS V | KOLBE | L 59 - 69 | 0 | 1 | 0 | - | - |