CW
CHRIS
WOOD
Season 3
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
DOMINIC | KOLBE | W 72 - 68 | 10 | 4 | 2 | 0 | 1 |
DOMINIC | BART | L 43 - 63 | 3 | 4 | 2 | 0 | 0 |
DOMINIC | KOLBE | L 55 - 61 | 3 | 1 | 0 | 0 | 0 |
DOMINIC | CARLO | L 56 - 59 | 2 | 7 | 0 | 0 | 2 |
DOMINIC | FRASSATI | W 59 - 49 | 6 | 2 | 1 | 0 | 1 |
DOMINIC | COSMAS | W 67 - 58 | 2 | 2 | 3 | 0 | 1 |
DOMINIC | VIANNEY | L 49 - 52 | 5 | 0 | 2 | 0 | 0 |
DOMINIC | PIUS V | W 62 - 54 | 0 | 5 | 1 | 0 | 3 |
DOMINIC | FRASSATI | L 51 - 58 | No Stats | ||||
DOMINIC | AUGSTN | W 56 - 52 | 2 | 4 | 2 | 0 | 0 |
DOMINIC | DAMIAN | L 61 - 62 | 9 | 3 | 1 | 0 | 0 |
DOMINIC | AUGSTN | W 67 - 57 | 6 | 6 | 5 | 0 | 0 |
DOMINIC | PIUS V | L 53 - 79 | 5 | 3 | 3 | 0 | 0 |
DOMINIC | COSMAS | W 82 - 62 | 17 | 5 | 2 | 0 | 1 |
DOMINIC | BART | L 51 - 59 | DNP | ||||
DOMINIC | COSMAS | L 50 - 64 | DNP |
Season 2
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
JOGUES | BOSCO | W 66 - 64 | 7 | 1 | 1 | - | - |
JOGUES | XAVIER | L 55 - 57 | 7 | 3 | 0 | 0 | 1 |
JOGUES | MORE | L 64 - 67 | 6 | 1 | 1 | 0 | 0 |
JOGUES | AUGSTN | W 74 - 66 | 9 | 5 | 4 | 0 | 0 |
JOGUES | FRASSATI | L 54 - 69 | 5 | 4 | 1 | 0 | 1 |
JOGUES | MARTYR | W 80 - 60 | Win by Forfeit | ||||
JOGUES | PIUS V | W 62 - 52 | DNP | ||||
JOGUES | BOSCO | W 64 - 53 | DNP | ||||
JOGUES | VIANNEY | W 77 - 71 | 4 | 3 | 3 | 0 | 1 |
JOGUES | KOLBE | W 80 - 60 | Win by Forfeit | ||||
JOGUES | DOMINIC | W 64 - 55 | 5 | 1 | 4 | 0 | 0 |
JOGUES | DOMINIC | W 59 - 55 | 4 | 2 | 2 | 0 | 0 |
JOGUES | VIANNEY | L 64 - 73 | DNP |