82
← Final →
2/11/2025
62
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Player | pts | reb | ast | stl | blk |
| DOMINIC | |||||
| #27 Joe Casey | 11 | 3 | 1 | 1 | 0 |
| #32 Nicholas Buhay | 0 | 2 | 0 | 0 | 0 |
| #41 Alex Tuttle | 20 | 5 | 3 | 2 | 0 |
| #57 Fr. Michael Zimmerman | 8 | 12 | 0 | 0 | 6 |
| #73 Brett Bisson | 24 | 8 | 3 | 1 | 0 |
| #78 Ryan McCarthy | DNP | ||||
| #81 Chris Wood | 17 | 5 | 2 | 1 | 0 |
| COSMAS | |||||
| #6 Matthew Chignoli | 10 | 2 | 2 | 4 | 0 |
| #11 Gavin Clemmey | DNP | ||||
| #12 Greg Clifford | 11 | 7 | 0 | 1 | 0 |
| #15 Pat West | 4 | 5 | 1 | 0 | 0 |
| #27 Mike Conlin | 26 | 8 | 2 | 0 | 0 |
| #52 Nick Rossetti | 11 | 2 | 1 | 1 | 0 |
| #64 Elijah Friedman | DNP | ||||
Comments
No comments