NR
NICK
ROSSETTI
Season 3
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
COSMAS | JPII | W 84 - 71 | 25 | 6 | 5 | 0 | 3 |
COSMAS | PIUS V | W 80 - 61 | 18 | 11 | 6 | 0 | 1 |
COSMAS | AUGSTN | W 80 - 59 | 9 | 2 | 2 | 0 | 1 |
COSMAS | DAMIAN | L 56 - 60 | 27 | 3 | 1 | 0 | 0 |
COSMAS | PIUS V | L 58 - 72 | 11 | 3 | 3 | 0 | 0 |
COSMAS | DOMINIC | L 58 - 67 | 15 | 5 | 1 | 0 | 1 |
COSMAS | AUGSTN | W 82 - 72 | 18 | 5 | 4 | 0 | 1 |
COSMAS | BART | L 81 - 88 | 27 | 6 | 1 | 0 | 1 |
COSMAS | JPII | L 69 - 75 | 18 | 5 | 1 | 0 | 3 |
COSMAS | BART | W 70 - 62 | 20 | 10 | 2 | 0 | 0 |
COSMAS | CARLO | L 67 - 72 | 29 | 7 | 4 | 1 | 1 |
COSMAS | KOLBE | W 74 - 64 | 23 | 4 | 4 | 0 | 0 |
COSMAS | DOMINIC | L 62 - 82 | 11 | 2 | 1 | 0 | 1 |
COSMAS | MARTYR | W 80 - 60 | Win by Forfeit | ||||
COSMAS | JPII | W 67 - 63 | 16 | 3 | 4 | 0 | 2 |
COSMAS | DOMINIC | W 64 - 50 | 23 | 0 | 4 | 0 | 1 |
COSMAS | BART | W 46 - 41 | 17 | 6 | 2 | 0 | 2 |
COSMAS | PIUS V | L 49 - 52 | 8 | 4 | 2 | 0 | 2 |
Season 2
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
MARTYR | VIANNEY | L 65 - 70 | 12 | 3 | 3 | - | - |
MARTYR | AUGSTN | W 92 - 69 | 18 | 1 | 1 | - | - |
MARTYR | PIUS V | L 63 - 73 | 18 | 1 | 1 | 0 | 0 |
MARTYR | XAVIER | L 63 - 91 | 8 | 3 | 5 | 0 | 2 |
MARTYR | BOSCO | L 58 - 66 | 10 | 7 | 3 | 0 | 0 |
MARTYR | JOGUES | L 60 - 80 | Loss by Forfeit | ||||
MARTYR | DOMINIC | W 74 - 60 | 15 | 1 | 0 | 0 | 0 |
MARTYR | PIUS V | W 64 - 54 | DNP | ||||
MARTYR | FRASSATI | L 65 - 68 | 20 | 4 | 1 | 0 | 2 |
MARTYR | AUGSTN | W 56 - 49 | 14 | 2 | 4 | 0 | 0 |
MARTYR | KOLBE | W 75 - 71 | 21 | 0 | 1 | 0 | 1 |
MARTYR | JPII | W 61 - 46 | 19 | 6 | 4 | 0 | 0 |
MARTYR | FRASSATI | W 60 - 58 | 20 | 3 | 6 | 0 | 1 |
MARTYR | BOSCO | W 67 - 61 | 12 | 4 | 0 | 0 | 5 |
MARTYR | XAVIER | W 56 - 49 | DNP | ||||
MARTYR | MORE | L 43 - 57 | 8 | 3 | 0 | 0 | 2 |