NR
NICK
ROSSETTI
All-Time Record: 34-18 (Playoffs 8-3)
Season 5
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| JPII | DAMIAN | W 79 - 43 | 14 | 4 | 6 | 2 | 0 |
| JPII | PIUS V | W 55 - 38 | 15 | 2 | 5 | 2 | 0 |
| JPII | BART | W 66 - 51 | 13 | 3 | 1 | 2 | 1 |
| JPII | KOLBE | W 50 - 44 | 3 | 5 | 0 | 0 | 0 |
| JPII | DAMIAN | L 48 - 63 | 5 | 4 | 3 | 0 | 0 |
| JPII | XAVIER | W 68 - 48 | 19 | 6 | 0 | 1 | 0 |
| JPII | MORE | W 54 - 46 | 9 | 4 | 3 | 0 | 0 |
| JPII | DOM | L 39 - 51 | 6 | 5 | 2 | 1 | 0 |
| JPII | LAW | L 59 - 68 | 13 | 5 | 3 | 2 | 0 |
| JPII | CARLO | W 61 - 50 | 11 | 1 | 0 | 1 | 0 |
Season 4
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| AUGSTN | DOMINIC | W 67 - 58 | 9 | 4 | 3 | 0 | 0 |
| AUGSTN | JPII | W 70 - 63 | 9 | 2 | 2 | 1 | 0 |
| AUGSTN | MORE | W 65 - 50 | 21 | 7 | 1 | 0 | 0 |
| AUGSTN | PIUS V | W 68 - 55 | 14 | 7 | 4 | 3 | 0 |
| AUGSTN | XAVIER | W 61 - 56 | 11 | 1 | 3 | 0 | 0 |
| AUGSTN | JOGUES | W 57 - 52 | 11 | 2 | 2 | 0 | 0 |
| AUGSTN | DAMIAN | W 83 - 33 | 4 | 9 | 7 | 1 | 0 |
| AUGSTN | MARTYR | W 70 - 56 | 17 | 4 | 2 | 0 | 0 |
| AUGSTN | XAVIER | W 72 - 62 | 6 | 1 | 2 | 0 | 0 |
| AUGSTN | PIUS V | W 73 - 43 | 10 | 2 | 4 | 0 | 0 |
| AUGSTN | MORE | W 55 - 28 | 12 | 2 | 5 | 2 | 0 |
| AUGSTN | KOLBE | L 43 - 47 | 0 | 1 | 4 | 0 | 0 |
Season 3
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| COSMAS | JPII | W 84 - 71 | 25 | 6 | 5 | 3 | 0 |
| COSMAS | PIUS V | W 80 - 61 | 18 | 11 | 6 | 1 | 0 |
| COSMAS | AUGSTN | W 80 - 59 | 9 | 2 | 2 | 1 | 0 |
| COSMAS | DAMIAN | L 56 - 60 | 27 | 3 | 1 | 0 | 0 |
| COSMAS | PIUS V | L 58 - 72 | 11 | 3 | 3 | 0 | 0 |
| COSMAS | DOMINIC | L 58 - 67 | 15 | 5 | 1 | 1 | 0 |
| COSMAS | AUGSTN | W 82 - 72 | 18 | 5 | 4 | 1 | 0 |
| COSMAS | BART | L 81 - 88 | 27 | 6 | 1 | 1 | 0 |
| COSMAS | JPII | L 69 - 75 | 18 | 5 | 1 | 3 | 0 |
| COSMAS | BART | W 70 - 62 | 20 | 10 | 2 | 0 | 0 |
| COSMAS | CARLO | L 67 - 72 | 29 | 7 | 4 | 1 | 1 |
| COSMAS | KOLBE | W 74 - 64 | 23 | 4 | 4 | 0 | 0 |
| COSMAS | DOMINIC | L 62 - 82 | 11 | 2 | 1 | 1 | 0 |
| COSMAS | MARTYR | W 80 - 60 | Win by Forfeit | ||||
| COSMAS | JPII | W 67 - 63 | 16 | 3 | 4 | 2 | 0 |
| COSMAS | DOMINIC | W 64 - 50 | 23 | 0 | 4 | 1 | 0 |
| COSMAS | BART | W 46 - 41 | 17 | 6 | 2 | 2 | 0 |
| COSMAS | PIUS V | L 49 - 52 | 8 | 4 | 2 | 2 | 0 |
Season 2
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| MARTYR | VIANNEY | L 65 - 70 | 12 | 3 | 3 | - | - |
| MARTYR | AUGSTN | W 92 - 69 | 18 | 1 | 1 | - | - |
| MARTYR | PIUS V | L 63 - 73 | 18 | 1 | 1 | 0 | 0 |
| MARTYR | XAVIER | L 63 - 91 | 8 | 3 | 5 | 2 | 0 |
| MARTYR | BOSCO | L 58 - 66 | 10 | 7 | 3 | 0 | 0 |
| MARTYR | JOGUES | L 60 - 80 | Loss by Forfeit | ||||
| MARTYR | DOMINIC | W 74 - 60 | 15 | 1 | 0 | 0 | 0 |
| MARTYR | PIUS V | W 64 - 54 | DNP | ||||
| MARTYR | FRASSATI | L 65 - 68 | 20 | 4 | 1 | 2 | 0 |
| MARTYR | AUGSTN | W 56 - 49 | 14 | 2 | 4 | 0 | 0 |
| MARTYR | KOLBE | W 75 - 71 | 21 | 0 | 1 | 1 | 0 |
| MARTYR | JPII | W 61 - 46 | 19 | 6 | 4 | 0 | 0 |
| MARTYR | FRASSATI | W 60 - 58 | 20 | 3 | 6 | 1 | 0 |
| MARTYR | BOSCO | W 67 - 61 | 12 | 4 | 0 | 5 | 0 |
| MARTYR | XAVIER | W 56 - 49 | DNP | ||||
| MARTYR | MORE | L 43 - 57 | 8 | 3 | 0 | 2 | 0 |