EF
ELIJAH
FRIEDMAN
All-Time Record: 24-18 (Playoffs 6-1)
Season 5
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| CARLO | DOM | L 64 - 67 | 3 | 6 | 4 | 1 | 0 |
| CARLO | BOSCO | L 30 - 68 | 6 | 7 | 1 | 0 | 1 |
| CARLO | COSMAS | L 31 - 90 | 10 | 7 | 2 | 1 | 0 |
| CARLO | AUGSTN | W 72 - 70 | 20 | 10 | 1 | 0 | 1 |
| CARLO | J. FISHER | L 57 - 59 | 14 | 3 | 1 | 0 | 0 |
| CARLO | J.VIANN | L 46 - 56 | 18 | 7 | 1 | 0 | 0 |
| CARLO | MARTYR | L 49 - 66 | 20 | 2 | 1 | 0 | 0 |
| CARLO | LAW | L 57 - 65 | 20 | 4 | 1 | 1 | 0 |
| CARLO | G.FRASS | W 65 - 53 | 22 | 11 | 1 | 0 | 0 |
| CARLO | JPII | L 50 - 61 | 12 | 6 | 0 | 1 | 0 |
Season 4
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| KOLBE | BOSCO | L 31 - 41 | 14 | 4 | 2 | 0 | 0 |
| KOLBE | JOGUES | W 56 - 51 | 10 | 5 | 3 | 0 | 0 |
| KOLBE | FRASSATI | W 62 - 46 | 10 | 6 | 1 | 0 | 3 |
| KOLBE | BART | W 57 - 49 | DNP | ||||
| KOLBE | VIANNEY | W 63 - 62 | 7 | 2 | 0 | 0 | 0 |
| KOLBE | DOMINIC | W 71 - 44 | 13 | 5 | 1 | 0 | 1 |
| KOLBE | COSMAS | W 94 - 65 | 16 | 1 | 2 | 1 | 0 |
| KOLBE | CARLO | W 75 - 59 | 13 | 1 | 2 | 0 | 0 |
| KOLBE | JOGUES | W 71 - 55 | 22 | 6 | 3 | 1 | 0 |
| KOLBE | VIANNEY | W 64 - 42 | 2 | 2 | 1 | 2 | 0 |
| KOLBE | CARLO | W 60 - 48 | 20 | 1 | 0 | 0 | 0 |
| KOLBE | AUGSTN | W 47 - 43 | 9 | 4 | 2 | 0 | 0 |
Season 3
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| COSMAS | JPII | W 84 - 71 | 30 | 8 | 1 | 0 | 0 |
| COSMAS | PIUS V | W 80 - 61 | 14 | 5 | 3 | 0 | 0 |
| COSMAS | AUGSTN | W 80 - 59 | 26 | 8 | 2 | 0 | 0 |
| COSMAS | DAMIAN | L 56 - 60 | DNP | ||||
| COSMAS | PIUS V | L 58 - 72 | DNP | ||||
| COSMAS | DOMINIC | L 58 - 67 | 9 | 2 | 0 | 0 | 0 |
| COSMAS | AUGSTN | W 82 - 72 | 20 | 5 | 5 | 0 | 0 |
| COSMAS | BART | L 81 - 88 | 21 | 15 | 2 | 1 | 1 |
| COSMAS | JPII | L 69 - 75 | 16 | 5 | 0 | 1 | 0 |
| COSMAS | BART | W 70 - 62 | 18 | 8 | 2 | 0 | 0 |
| COSMAS | CARLO | L 67 - 72 | DNP | ||||
| COSMAS | KOLBE | W 74 - 64 | 14 | 6 | 1 | 0 | 0 |
| COSMAS | DOMINIC | L 62 - 82 | DNP | ||||
| COSMAS | MARTYR | W 80 - 60 | Win by Forfeit | ||||
| COSMAS | JPII | W 67 - 63 | 11 | 2 | 2 | 2 | 0 |
| COSMAS | DOMINIC | W 64 - 50 | 4 | 3 | 3 | 0 | 1 |
| COSMAS | BART | W 46 - 41 | 1 | 9 | 1 | 4 | 0 |
| COSMAS | PIUS V | L 49 - 52 | 13 | 2 | 2 | 0 | 1 |
Season 2
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| AUGSTN | DOMINIC | L 60 - 66 | 10 | 4 | 2 | - | - |
| AUGSTN | MARTYR | L 69 - 92 | DNP | ||||
| AUGSTN | VIANNEY | W 89 - 60 | 15 | 4 | 5 | 0 | 2 |
| AUGSTN | FRASSATI | L 65 - 72 | 32 | 7 | 2 | 3 | 0 |
| AUGSTN | JOGUES | L 66 - 74 | 14 | 6 | 5 | 0 | 0 |
| AUGSTN | DOMINIC | W 69 - 59 | 30 | 8 | 3 | 1 | 0 |
| AUGSTN | BOSCO | L 56 - 59 | 17 | 5 | 3 | 1 | 2 |
| AUGSTN | MORE | L 58 - 70 | 17 | 5 | 2 | 0 | 0 |
| AUGSTN | JPII | W 72 - 66 | 19 | 10 | 1 | 1 | 0 |
| AUGSTN | MARTYR | L 49 - 56 | DNP | ||||
| AUGSTN | PIUS V | L 72 - 95 | DNP | ||||
| AUGSTN | DOMINIC | L 64 - 68 | DNP | ||||