MATTHEW
CHIGNOLI
Season 3
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| COSMAS | JPII | W 84 - 71 | DNP | ||||
| COSMAS | PIUS V | W 80 - 61 | 8 | 10 | 4 | 1 | 0 |
| COSMAS | AUGSTN | W 80 - 59 | 3 | 6 | 1 | 0 | 0 |
| COSMAS | DAMIAN | L 56 - 60 | 4 | 3 | 0 | 3 | 1 |
| COSMAS | PIUS V | L 58 - 72 | 8 | 6 | 3 | 1 | 0 |
| COSMAS | DOMINIC | L 58 - 67 | DNP | ||||
| COSMAS | AUGSTN | W 82 - 72 | 6 | 6 | 0 | 1 | 1 |
| COSMAS | BART | L 81 - 88 | DNP | ||||
| COSMAS | JPII | L 69 - 75 | DNP | ||||
| COSMAS | BART | W 70 - 62 | 0 | 2 | 2 | 0 | 0 |
| COSMAS | CARLO | L 67 - 72 | 9 | 5 | 2 | 1 | 0 |
| COSMAS | KOLBE | W 74 - 64 | 4 | 3 | 1 | 2 | 0 |
| COSMAS | DOMINIC | L 62 - 82 | 10 | 2 | 2 | 4 | 0 |
| COSMAS | MARTYR | W 80 - 60 | Win by Forfeit | ||||
| COSMAS | JPII | W 67 - 63 | 4 | 6 | 2 | 1 | 0 |
| COSMAS | DOMINIC | W 64 - 50 | 0 | 5 | 3 | 0 | 0 |
| COSMAS | BART | W 46 - 41 | 7 | 4 | 1 | 0 | 0 |
| COSMAS | PIUS V | L 49 - 52 | 0 | 3 | 0 | 0 | 0 |
Season 2
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| XAVIER | KOLBE | L 58 - 69 | 8 | 13 | 6 | - | - |
| XAVIER | JOGUES | W 57 - 55 | 0 | 7 | 0 | 0 | 0 |
| XAVIER | MARTYR | W 91 - 63 | 2 | 9 | 4 | 0 | 0 |
| XAVIER | JPII | W 66 - 59 | 0 | 2 | 0 | 0 | 0 |
| XAVIER | BOSCO | L 66 - 73 | 9 | 15 | 1 | 2 | 0 |
| XAVIER | PIUS V | W 84 - 81 | DNP | ||||
| XAVIER | VIANNEY | L 74 - 80 | 18 | 10 | 4 | 3 | 0 |
| XAVIER | FRASSATI | W 64 - 52 | No Stats | ||||
| XAVIER | MORE | W 89 - 46 | 9 | 8 | 3 | 1 | 2 |
| XAVIER | DOMINIC | W 66 - 54 | DNP | ||||
| XAVIER | FRASSATI | W 64 - 52 | 4 | 11 | 3 | 0 | 0 |
| XAVIER | MARTYR | L 49 - 56 | DNP | ||||
Season 1
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| XAVIER | JPII | W 67 - 57 | 2 | 4 | 1 | - | - |
| XAVIER | MORE | L 59 - 62 | 15 | 8 | 2 | - | - |
| XAVIER | KOLBE | W 68 - 67 | 5 | 3 | 2 | - | - |
| XAVIER | AUGSTN | W 68 - 53 | 2 | 4 | 0 | - | - |
| XAVIER | JOGUES | W 73 - 71 | 2 | 5 | 3 | - | - |
| XAVIER | BOSCO | W 73 - 60 | 0 | 4 | 3 | - | - |
| XAVIER | PIUS V | W 91 - 73 | 3 | 4 | 4 | - | - |
| XAVIER | AUGSTN | L 66 - 74 | 0 | 6 | 1 | - | - |
| XAVIER | KOLBE | L 51 - 62 | 5 | 3 | 3 | - | - |
| XAVIER | JOGUES | W 73 - 65 | 2 | 6 | 0 | - | - |
| XAVIER | JOGUES | W 81 - 49 | 12 | 8 | 1 | - | - |
| XAVIER | BOSCO | W 55 - 51 | 4 | 1 | 0 | - | - |
| XAVIER | KOLBE | L 48 - 61 | 3 | 3 | 1 | - | - |