AH
ANDREW
HORTON
| SEASON | TEAM | GP | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| SZN | TM | GP | PTS | RBS | AST | STL | BLK |
| 1 | KOLBE | 5 | 1.4 | 3.4 | 0.8 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1.4 | 3.4 | 0.8 | 0 | 0 |
Season 2
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| KOLBE | XAVIER | W 69 - 58 | DNP | ||||
| KOLBE | JPII | W 80 - 55 | DNP | ||||
| KOLBE | DOMINIC | L 49 - 56 | DNP | ||||
| KOLBE | MORE | L 55 - 75 | DNP | ||||
| KOLBE | JPII | W 42 - 39 | DNP | ||||
| KOLBE | FRASSATI | L 47 - 60 | DNP | ||||
| KOLBE | PIUS V | W 64 - 57 | DNP | ||||
| KOLBE | BOSCO | W 108 - 101 | DNP | ||||
| KOLBE | JOGUES | L 60 - 80 | Loss by Forfeit | ||||
| KOLBE | MARTYR | L 71 - 75 | DNP | ||||
| KOLBE | BOSCO | L 63 - 70 | DNP | ||||
Season 1
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| KOLBE | BOSCO | W 75 - 66 | DNP | ||||
| KOLBE | MORE | W 69 - 53 | 5 | 4 | 1 | - | - |
| KOLBE | AUGSTN | L 75 - 76 | DNP | ||||
| KOLBE | XAVIER | L 67 - 68 | 2 | 1 | 1 | - | - |
| KOLBE | JPII | L 60 - 80 | Loss by Forfeit | ||||
| KOLBE | PIUS V | W 74 - 50 | DNP | ||||
| KOLBE | AUGSTN | L 65 - 70 | DNP | ||||
| KOLBE | MORE | W 82 - 62 | DNP | ||||
| KOLBE | XAVIER | W 62 - 51 | DNP | ||||
| KOLBE | BOSCO | W 59 - 53 | 0 | 8 | 0 | - | - |
| KOLBE | JPII | W 61 - 53 | 0 | 2 | 0 | - | - |
| KOLBE | PIUS V | W 69 - 59 | DNP | ||||
| KOLBE | XAVIER | W 61 - 48 | 0 | 2 | 2 | - | - |