50
β Final β
1/25/2024
74
Game Leaders
Points
Rebounds
Assists
Sam Holtze (Maximilian Kolbe)
5
Eric Teschemacher (Maximilian Kolbe)
3
Dennis Grosel (Maximilian Kolbe)
3
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | ||
|---|---|---|---|---|---|
| Player | pts | reb | ast | ||
| PIUS V | |||||
| #7 Joe Vitale | 4 | 4 | 0 | ||
| #8 Kevin McGrath | 3 | 3 | 3 | ||
| #15 Hayden Terral | 2 | 6 | 0 | ||
| #20 Brendan Ryan | 17 | 4 | 1 | ||
| #30 Alex Lesley | 8 | 2 | 1 | ||
| #33 Sam Golden | 9 | 9 | 2 | ||
| #35 Jay LeBlanc | 0 | 1 | 0 | ||
| #69 Dan Krall | 7 | 4 | 0 | ||
| MAXIMILIAN KOLBE | |||||
| #11 Eric Teschemacher | 6 | 6 | 3 | ||
| #14 Andrew Horton | DNP | ||||
| #15 Dennis Grosel | 11 | 7 | 3 | ||
| #16 Daniel Sharaf | 9 | 3 | 1 | ||
| #30 Sam Holtze | 22 | 3 | 5 | ||
| #44 Mike Naughton | DNP | ||||
| #55 Paul Ramsey | 26 | 14 | 2 | ||
| Keegan-Murphy | DNP | ||||
Comments
No comments