69
← Final →
3/19/2024
59
Game Leaders
Points
Rebounds
Assists
Box Score
Player career high
Season high
League record
Player | PTS | REB | AST | ||
---|---|---|---|---|---|
Player | pts | reb | ast | ||
MAXIMILIAN KOLBE | |||||
#11 Eric Teschemacher | 0 | 2 | 0 | ||
#14 Andrew Horton | DNP | ||||
#15 Dennis Grosel | 8 | 8 | 2 | ||
#16 Daniel Sharaf | 8 | 3 | 1 | ||
#30 Sam Holtze | 19 | 3 | 6 | ||
#44 Mike Naughton | 7 | 5 | 0 | ||
#55 Paul Ramsey | 17 | 12 | 2 | ||
Keegan-Murphy | 10 | 4 | 2 | ||
PIUS V | |||||
#7 Joe Vitale | 8 | 4 | 1 | ||
#8 Kevin McGrath | 11 | 8 | 3 | ||
#15 Hayden Terral | 9 | 4 | 0 | ||
#20 Brendan Ryan | 15 | 4 | 2 | ||
#30 Alex Lesley | DNP | ||||
#33 Sam Golden | 10 | 5 | 1 | ||
#35 Jay LeBlanc | 0 | 1 | 0 | ||
#69 Dan Krall | 6 | 1 | 0 |
Comments
No comments