EM
ERIK
MAGNUSON
Season 3
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
JPII | COSMAS | L 71 - 84 | 7 | 8 | 0 | 1 | 1 |
JPII | FRASSATI | L 52 - 66 | 11 | 4 | 0 | 1 | 0 |
JPII | MORE | L 59 - 71 | 16 | 2 | 0 | 0 | 0 |
JPII | AUGSTN | W 56 - 49 | 6 | 6 | 1 | 1 | 0 |
JPII | FRASSATI | L 48 - 62 | 5 | 8 | 0 | 1 | 0 |
JPII | BOSCO | W 53 - 33 | DNP | ||||
JPII | AUGSTN | W 57 - 51 | DNP | ||||
JPII | PIUS V | L 34 - 70 | 5 | 5 | 0 | 0 | 0 |
JPII | COSMAS | W 75 - 69 | 5 | 5 | 0 | 0 | 1 |
JPII | PIUS V | L 47 - 75 | DNP | ||||
JPII | XAVIER | L 56 - 66 | 17 | 1 | 0 | 0 | 0 |
JPII | BART | L 51 - 66 | DNP | ||||
JPII | BART | L 60 - 80 | Loss by Forfeit | ||||
JPII | KOLBE | W 84 - 82 | DNP | ||||
JPII | COSMAS | L 63 - 67 | 11 | 3 | 1 | 0 | 0 |
JPII | PIUS V | L 34 - 79 | 8 | 3 | 0 | 0 | 0 |
Season 2
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
DOMINIC | AUGSTN | W 66 - 60 | 0 | 3 | 2 | - | - |
DOMINIC | BOSCO | L 62 - 75 | DNP | ||||
DOMINIC | MORE | L 50 - 63 | 6 | 8 | 0 | 1 | 0 |
DOMINIC | JPII | L 52 - 68 | DNP | ||||
DOMINIC | KOLBE | W 56 - 49 | 11 | 6 | 1 | 4 | 0 |
DOMINIC | AUGSTN | L 59 - 69 | DNP | ||||
DOMINIC | MARTYR | L 60 - 74 | DNP | ||||
DOMINIC | VIANNEY | W 66 - 58 | DNP | ||||
DOMINIC | PIUS V | L 67 - 73 | DNP | ||||
DOMINIC | XAVIER | L 54 - 66 | DNP | ||||
DOMINIC | JOGUES | L 55 - 64 | DNP | ||||
DOMINIC | AUGSTN | W 68 - 64 | 4 | 1 | 0 | 1 | 0 |
DOMINIC | JOGUES | L 55 - 59 | 5 | 3 | 0 | 3 | 1 |