75
← Final →
5/21/2024
62
Game Leaders
Points
Rebounds
Assists
Box Score
Player career high
Season high
League record
Player | PTS | REB | AST | ||
---|---|---|---|---|---|
Player | pts | reb | ast | ||
JOHN BOSCO | |||||
#3 Ryan O'Neil | 14 | 6 | 7 | ||
#4 Peter Tully | DNP | ||||
#6 Fr. Peter Schirripa | 15 | 13 | 4 | ||
#13 Kjellen Gallegos | 5 | 2 | 0 | ||
#22 Zach Nitsche | DNP | ||||
#35 John Teehan | 16 | 10 | 1 | ||
#37 Ben Phelan | DNP | ||||
#59 Danny Nee | 12 | 3 | 2 | ||
#74 Patrick Martino | 13 | 9 | 4 | ||
DOMINIC | |||||
#16 Daniel Sharaf | 8 | 7 | 1 | ||
#33 Evan Bourque | 16 | 5 | 3 | ||
#50 Jack Fitzgerald | 15 | 6 | 5 | ||
#73 Brett Bisson | 21 | 6 | 2 | ||
#78 Ryan McCarthy | DNP | ||||
#85 Erik Magnuson | DNP | ||||
#93 Colmn Gilroy | DNP | ||||
#93 Billy Hufnagle | 2 | 4 | 0 |
Comments
No comments