CS
CHRIS
SOUTTER
All-Time Record: 19-15 (Playoffs 2-2)
Season 5
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| DAMIAN | JPII | L 43 - 79 | 6 | 7 | 2 | 1 | 1 |
| DAMIAN | DOM | W 71 - 50 | DNP | ||||
| DAMIAN | XAVIER | L 61 - 69 | 7 | 7 | 0 | 0 | 0 |
| DAMIAN | MORE | W 46 - 42 | 3 | 5 | 0 | 1 | 0 |
| DAMIAN | JPII | W 63 - 48 | 3 | 12 | 2 | 0 | 0 |
| DAMIAN | BOSCO | W 74 - 54 | 9 | 7 | 3 | 3 | 0 |
| DAMIAN | JOGUES | W 75 - 60 | 15 | 7 | 1 | 1 | 0 |
| DAMIAN | PIUS V | L 55 - 62 | DNP | ||||
| DAMIAN | BART | W 52 - 45 | 0 | 7 | 0 | 0 | 0 |
| DAMIAN | AUGSTN | W 64 - 52 | 6 | 8 | 1 | 0 | 0 |
| DAMIAN | J.VIANN | W 75 - 68 | 12 | 3 | 0 | 0 | 0 |
| DAMIAN | DOM | W 68 - 60 | 2 | 6 | 1 | 0 | 0 |
| DAMIAN | KOLBE | W 86 - 59 | 0 | 12 | 2 | 0 | 0 |
| DAMIAN | MORE | L 60 - 67 | DNP | ||||
Season 4
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| BART | COSMAS | W 55 - 52 | 14 | 5 | 0 | 0 | 0 |
| BART | CARLO | W 56 - 54 | 14 | 6 | 4 | 0 | 0 |
| BART | BOSCO | L 42 - 60 | 5 | 3 | 1 | 0 | 0 |
| BART | KOLBE | L 49 - 57 | 2 | 3 | 3 | 4 | 0 |
| BART | JOGUES | L 46 - 64 | 11 | 8 | 0 | 1 | 0 |
| BART | XAVIER | W 89 - 68 | 11 | 6 | 4 | 0 | 0 |
| BART | FRASSATI | W 60 - 48 | DNP | ||||
| BART | VIANNEY | W 49 - 30 | 9 | 6 | 1 | 0 | 0 |
Season 3
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| BOSCO | VIANNEY | L 46 - 50 | 5 | 3 | 1 | 2 | 0 |
| BOSCO | MORE | L 50 - 57 | 9 | 7 | 1 | 0 | 0 |
| BOSCO | MARTYR | W 43 - 38 | 7 | 2 | 1 | 0 | 0 |
| BOSCO | FRASSATI | W 70 - 61 | 6 | 4 | 1 | 0 | 0 |
| BOSCO | CARLO | L 42 - 49 | 4 | 5 | 0 | 2 | 0 |
| BOSCO | MORE | W 63 - 56 | 3 | 7 | 1 | 1 | 0 |
| BOSCO | VIANNEY | W 57 - 47 | 3 | 3 | 2 | 0 | 0 |
| BOSCO | JPII | L 33 - 53 | 13 | 4 | 1 | 0 | 0 |
| BOSCO | XAVIER | L 44 - 65 | 9 | 3 | 1 | 0 | 0 |
| BOSCO | CARLO | L 43 - 74 | 14 | 11 | 2 | 1 | 3 |
| BOSCO | XAVIER | L 55 - 63 | 3 | 6 | 0 | 2 | 0 |
| BOSCO | AUGSTN | L 53 - 70 | DNP | ||||
| BOSCO | MARTYR | W 50 - 44 | 4 | 5 | 0 | 1 | 0 |
| BOSCO | JOGUES | L 52 - 63 | 11 | 3 | 2 | 1 | 0 |
| BOSCO | JOGUES | W 57 - 54 | 2 | 6 | 2 | 1 | 0 |
| BOSCO | JOGUES | L 34 - 65 | 2 | 6 | 2 | 2 | 0 |