57
← Final →
6/24/2025
49
Game Leaders
Points
Rebounds
Assists
Blocks
Steals
Box Score
Player career high
Season high
League record
Player | PTS | REB | AST | BLK | STL |
---|---|---|---|---|---|
Player | pts | reb | ast | blk | stl |
MAXIMILIAN KOLBE | |||||
#4 Connor Wright | 10 | 18 | 0 | 1 | 1 |
#8 Matt O'Neil | 17 | 3 | 3 | 0 | 2 |
#11 Gavin Clemmey | 2 | 4 | 1 | 0 | 0 |
#16 Owen Flanagan | DNP | ||||
#18 Charlie Mather | 10 | 5 | 4 | 0 | 0 |
#26 Bryan Downey | DNP | ||||
#29 Ryan Parker | 2 | 3 | 1 | 0 | 0 |
#64 Elijah Friedman | DNP | ||||
Harry Bruu | 16 | 11 | 1 | 0 | 1 |
BARTHOLOMEW | |||||
#3 Derek Schirripa | 13 | 10 | 0 | 3 | 0 |
#7 Eric Li | 2 | 6 | 3 | 0 | 2 |
#10 Alfredo de Santos | 10 | 6 | 2 | 0 | 1 |
#28 Mickey Adams | DNP | ||||
#37 Chris Soutter | 2 | 3 | 3 | 0 | 4 |
#58 Michael Ciaffoni | DNP | ||||
#69 Dan Krall | 5 | 1 | 1 | 0 | 0 |
#83 Michael Hoff | 17 | 6 | 1 | 3 | 0 |
#91 Jersey Grenot | 0 | 2 | 0 | 0 | 0 |
Adam Graves | DNP |
Comments
No comments