89
← Final →
7/16/2025
68
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Player | pts | reb | ast | stl | blk |
| BARTHOLOMEW | |||||
| #3 Derek Schirripa | 21 | 5 | 1 | 1 | 0 |
| #7 Eric Li | 23 | 7 | 0 | 3 | 0 |
| #10 Alfredo de Santos | 9 | 6 | 0 | 1 | 0 |
| #28 Mickey Adams | DNP | ||||
| #37 Chris Soutter | 11 | 6 | 4 | 0 | 0 |
| #58 Michael Ciaffoni | DNP | ||||
| #69 Dan Krall | 3 | 4 | 0 | 2 | 0 |
| #70 Michael Hoff | 19 | 6 | 0 | 0 | 0 |
| #91 Jersey Grenot | 3 | 3 | 1 | 0 | 0 |
| Adam Graves | DNP | ||||
| FRANCIS XAVIER | |||||
| #10 Patrick Fallon | DNP | ||||
| #12 Andy Lenox | 19 | 6 | 0 | 0 | 1 |
| #23 Pierce Gibson | DNP | ||||
| #24 Connor Martin | 25 | 10 | 1 | 2 | 0 |
| #34 Andrew Hernberg | 2 | 4 | 0 | 1 | 0 |
| #35 Jay Kearny | DNP | ||||
| #44 Will Agnew | DNP | ||||
| #46 Patrick Dolan | 11 | 4 | 0 | 1 | 0 |
| #81 Chris Wood | 10 | 5 | 2 | 1 | 0 |
Comments
No comments