60
← Final →
6/18/2025
42
Game Leaders
Points
Rebounds
Assists
Steals
Blocks
Fr. Peter Schirripa (John Bosco)
1
Derek Schirripa (Bartholomew)
1
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Player | pts | reb | ast | stl | blk |
| JOHN BOSCO | |||||
| #3 Ryan O'Neil | 14 | 2 | 2 | 2 | 0 |
| #6 Fr. Peter Schirripa | 12 | 9 | 1 | 1 | 1 |
| #7 Joe Vitale | 9 | 2 | 3 | 1 | 0 |
| #22 Zach Nitsche | 10 | 4 | 1 | 1 | 0 |
| #33 Ethan Renner | 11 | 2 | 2 | 1 | 0 |
| #39 Walker Martin | DNP | ||||
| #48 Patrick McNerney | 4 | 8 | 2 | 1 | 0 |
| #56 Javier Carreno-Garcia | DNP | ||||
| #92 Jack Kuczmanski | 0 | 2 | 1 | 0 | 0 |
| BARTHOLOMEW | |||||
| #3 Derek Schirripa | 5 | 5 | 0 | 0 | 1 |
| #7 Eric Li | 4 | 2 | 0 | 1 | 0 |
| #10 Alfredo de Santos | 5 | 5 | 0 | 1 | 0 |
| #28 Mickey Adams | 8 | 6 | 0 | 1 | 0 |
| #37 Chris Soutter | 5 | 3 | 1 | 0 | 0 |
| #58 Michael Ciaffoni | 0 | 1 | 0 | 0 | 0 |
| #69 Dan Krall | 6 | 1 | 1 | 0 | 0 |
| #70 Michael Hoff | 9 | 3 | 1 | 0 | 0 |
| #91 Jersey Grenot | 0 | 2 | 1 | 0 | 0 |
| Adam Graves | 0 | 1 | 0 | 0 | 0 |
Comments
No comments