55
← Final →
12/19/2025
62
Pius V Holds Off Damian in Gritty South Boston Showdown
In a closely contested contest at the Boys and Girls Club, Pius V eked out a seven-point victory over Damian to move to .500 on the season, showcasing toughness on the boards and defensive tenacity in the late stages.
READ MORE →
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Player | pts | reb | ast | stl | blk |
| DAMIAN | |||||
| #3 Ryan O'Neil | DNP | ||||
| #20 Tayon Watson | 0 | 2 | 5 | 2 | 0 |
| #28 Michael Burke | 0 | 1 | 2 | 0 | 0 |
| #33 Zachary Bailey | 24 | 6 | 2 | 1 | 0 |
| #33 Sam Golden | 18 | 9 | 1 | 0 | 0 |
| #37 Chris Soutter | DNP | ||||
| #59 Danny Nee | 0 | 4 | 1 | 0 | 0 |
| #92 Jack Kuczmanski | 13 | 4 | 1 | 2 | 0 |
| PIUS V | |||||
| #6 Michael Flanagan | 22 | 14 | 2 | 0 | 0 |
| #10 Alfredo de Santos | 20 | 6 | 1 | 2 | 0 |
| #11 Jack Garrity | 2 | 9 | 4 | 6 | 2 |
| #15 Cole Manning | 7 | 7 | 4 | 2 | 0 |
| #41 Alex Tuttle | DNP | ||||
| #55 Brian Gill | 8 | 10 | 0 | 0 | 0 |
| #56 Javier Carreno-Garcia | DNP | ||||
| #65 Colton Casper | DNP | ||||
Comments
No comments