50
← Final →
1/12/2026
52
Justin Martyr Edges Pius V in Nail-Biter at South Boston Catholic Academy
In a tense late-season matchup, Justin Martyr continued their winning streak with a two-point victory over Pius V. Both teams fought fiercely in a game highlighted by solid defense and standout rebounding, setting the stage for an exciting playoff run.
READ MORE →
Game Leaders
Points
Rebounds
Steals
Blocks
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Player | pts | reb | ast | stl | blk |
| PIUS V | |||||
| #6 Michael Flanagan | 5 | 4 | 0 | 0 | 0 |
| #10 Alfredo de Santos | 16 | 7 | 0 | 1 | 0 |
| #11 Jack Garrity | 2 | 5 | 0 | 3 | 0 |
| #15 Cole Manning | 13 | 4 | 0 | 2 | 1 |
| #41 Alex Tuttle | 12 | 3 | 0 | 1 | 1 |
| #55 Brian Gill | 2 | 8 | 0 | 0 | 0 |
| #56 Javier Carreno-Garcia | DNP | ||||
| #65 Colton Casper | DNP | ||||
| JUSTIN MARTYR | |||||
| #3 Michael Hurley | 0 | 1 | 0 | 0 | 0 |
| #5 Ryan Sullivan | 19 | 6 | 0 | 2 | 1 |
| #14 Sam Champoux | 5 | 4 | 0 | 0 | 0 |
| #15 Brenton Hill | 3 | 2 | 0 | 0 | 0 |
| #26 Bryan Downey | DNP | ||||
| #52 Will Miller | 8 | 7 | 0 | 1 | 0 |
| #69 Dan Krall | DNP | ||||
| #71 Kyle Olander | 17 | 10 | 0 | 2 | 0 |
Comments
No comments