DK
DAN
KRALL
All-Time Record: 19-14 (Playoffs 5-2)
Season 5
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| MARTYR | AUGSTN | W 72 - 54 | DNP | ||||
| MARTYR | J.VIANN | W 49 - 30 | DNP | ||||
| MARTYR | LAW | L 46 - 51 | DNP | ||||
| MARTYR | BART | W 64 - 36 | DNP | ||||
| MARTYR | COSMAS | L 60 - 80 | Loss by Forfeit | ||||
| MARTYR | FISHER | W 65 - 60 | DNP | ||||
| MARTYR | CARLO | W 66 - 49 | DNP | ||||
| MARTYR | G.FRASS | W 58 - 44 | DNP | ||||
| MARTYR | BOSCO | W 57 - 50 | DNP | ||||
| MARTYR | PIUS V | W 52 - 50 | DNP | ||||
| MARTYR | JOGUES | W 51 - 48 | DNP | ||||
| MARTYR | AUGSTN | L 43 - 54 | DNP | ||||
Season 4
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| BART | COSMAS | W 55 - 52 | 0 | 0 | 0 | 0 | 0 |
| BART | CARLO | W 56 - 54 | 3 | 3 | 0 | 0 | 0 |
| BART | BOSCO | L 42 - 60 | 6 | 1 | 1 | 0 | 0 |
| BART | KOLBE | L 49 - 57 | 5 | 1 | 1 | 0 | 0 |
| BART | JOGUES | L 46 - 64 | 0 | 2 | 0 | 0 | 1 |
| BART | XAVIER | W 89 - 68 | 3 | 4 | 0 | 2 | 0 |
| BART | FRASSATI | W 60 - 48 | DNP | ||||
| BART | VIANNEY | W 49 - 30 | DNP | ||||
Season 3
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| BART | FRASSATI | W 69 - 67 | 13 | 2 | 0 | 0 | 1 |
| BART | DOMINIC | W 63 - 43 | 3 | 5 | 2 | 0 | 0 |
| BART | VIANNEY | W 65 - 55 | 16 | 6 | 3 | 0 | 1 |
| BART | KOLBE | L 57 - 65 | DNP | ||||
| BART | AUGSTN | L 65 - 101 | DNP | ||||
| BART | FRASSATI | W 68 - 60 | DNP | ||||
| BART | CARLO | W 75 - 72 | DNP | ||||
| BART | COSMAS | W 88 - 81 | DNP | ||||
| BART | KOLBE | W 75 - 71 | DNP | ||||
| BART | COSMAS | L 62 - 70 | DNP | ||||
| BART | MARTYR | W 81 - 50 | DNP | ||||
| BART | JPII | W 66 - 51 | DNP | ||||
| BART | JPII | W 80 - 60 | Win by Forfeit | ||||
| BART | PIUS V | L 60 - 71 | 3 | 2 | 0 | 0 | 0 |
| BART | DOMINIC | W 59 - 51 | DNP | ||||
| BART | AUGSTN | W 80 - 56 | DNP | ||||
| BART | COSMAS | L 41 - 46 | DNP | ||||
Season 2
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| MARTYR | VIANNEY | L 65 - 70 | 6 | 5 | 2 | - | - |
| MARTYR | AUGSTN | W 92 - 69 | 11 | 5 | 2 | - | - |
| MARTYR | PIUS V | L 63 - 73 | 0 | 5 | 2 | 1 | 0 |
| MARTYR | XAVIER | L 63 - 91 | DNP | ||||
| MARTYR | BOSCO | L 58 - 66 | 12 | 7 | 2 | 2 | 0 |
| MARTYR | JOGUES | L 60 - 80 | Loss by Forfeit | ||||
| MARTYR | DOMINIC | W 74 - 60 | 2 | 3 | 0 | 0 | 0 |
| MARTYR | PIUS V | W 64 - 54 | 14 | 4 | 3 | 2 | 1 |
| MARTYR | FRASSATI | L 65 - 68 | 8 | 5 | 4 | 0 | 0 |
| MARTYR | AUGSTN | W 56 - 49 | 14 | 2 | 0 | 0 | 0 |
| MARTYR | KOLBE | W 75 - 71 | 11 | 5 | 2 | 0 | 0 |
| MARTYR | JPII | W 61 - 46 | 11 | 4 | 0 | 1 | 0 |
| MARTYR | FRASSATI | W 60 - 58 | 6 | 2 | 1 | 1 | 0 |
| MARTYR | BOSCO | W 67 - 61 | 8 | 5 | 1 | 0 | 0 |
| MARTYR | XAVIER | W 56 - 49 | 5 | 1 | 1 | 0 | 1 |
| MARTYR | MORE | L 43 - 57 | 3 | 5 | 0 | 0 | 1 |
Season 1
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| PIUS V | AUGSTN | L 60 - 80 | DNP | ||||
| PIUS V | JOGUES | W 65 - 63 | DNP | ||||
| PIUS V | JPII | W 58 - 51 | 5 | 7 | 0 | - | - |
| PIUS V | BOSCO | W 73 - 66 | DNP | ||||
| PIUS V | KOLBE | L 50 - 74 | 7 | 4 | 0 | - | - |
| PIUS V | MORE | W 58 - 49 | 3 | 10 | 2 | - | - |
| PIUS V | XAVIER | L 73 - 91 | 10 | 3 | 2 | - | - |
| PIUS V | JOGUES | W 81 - 69 | 4 | 15 | 3 | - | - |
| PIUS V | JOGUES | L 72 - 87 | 11 | 17 | 3 | - | - |
| PIUS V | JPII | L 44 - 45 | 3 | 5 | 0 | - | - |
| PIUS V | AUGSTN | W 71 - 51 | 6 | 3 | 1 | - | - |
| PIUS V | KOLBE | L 59 - 69 | 6 | 1 | 0 | - | - |